TODO: \\
Add information about obtaining other secondaries. \\
Potion Effects section?
{{wst>skill_box
|skill_name = Herblore
|cape_id = 9774
|200M = 3,796
|2B = 761
|update_date = 25-MAR-2024
}}
**Herblore**
Herblore is a skill that allows players to make their own potions from herbs and various secondary ingredients.
Potions created with the Herblore skill have a variety of effects. Most potions can be drank to give players temporary skill boosts or other status effects such as curing poison/venom or providing protection from poison/venom/dragonfire.
On Pkhonor, all herbs exist as the clean version. There is never any need to clean a grimy herb. Creating unfinished potions can be done by using a **clean herb** on a **vial of water** or in some cases a **vial of coconut milk**. Adding secondaries to these unfinished potions will create a finished potion. Some potions can also be made from other finished potions by adding a tertiary ingredient, or combining other finished potions.
All potions made on PkHonor are 4 dose instead of 3. Unlike OSRS, Herblore on PkHonor is a great money maker and an extremely fast skill to train. Potions can be made even faster by turning off the "Make all" option in ::settings. This allows the player to spam click potions, similar to fletching darts on OSRS.
**Unfinished Potions**
The majority of unfinished potions are created by using the respective herb on a vial of water. Some unfinished potions are created by using a herb or other ingredient on a vial of coconut milk. Coconut milk can be purchased from the Herblore shop.
^ {{images:skills:herblore.png?nolink|Herblore}} Level ^ Primary ^^ Secondary ^^ Unfinished potion ^^
| 1 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:249.png?nolink|Guam Leaf}} | Guam Leaf | {{items:icons:91.png?nolink|Guam Potion (unf)}} | Guam Potion (unf) |
| 5 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:251.png?nolink|Marrentill}} | Marrentill | {{items:icons:93.png?nolink|Marrentill Potion (unf)}} | Marrentill Potion (unf) |
| 8 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:1534.png?nolink|Rogue's Purse}} | Rogue's Purse | {{items:icons:4840.png?nolink|Relicym's Balm (unf)}} | Relicym's Balm (unf) |
| 12 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:253.png?nolink|Tarromin}} | Tarromin | {{items:icons:95.png?nolink|Tarromin Potion (unf)}} | Tarromin Potion (unf) |
| 22 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:255.png?nolink|Harralander}} | Harralander | {{items:icons:97.png?nolink|Harralander Potion (unf)}} | Harralander Potion (unf) |
| 30 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:257.png?nolink|Ranarr Weed}} | Ranarr Weed | {{items:icons:99.png?nolink|Ranarr Potion (unf)}} | Ranarr Potion (unf) |
| 34 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:2998.png?nolink|Toadflax}} | Toadflax | {{items:icons:3002.png?nolink|Toadflax Potion (unf)}} | Toadflax Potion (unf) |
| 45 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:259.png?nolink|Irit Leaf}} | Irit Leaf | {{items:icons:101.png?nolink|Irit Potion (unf)}} | Irit Potion (unf) |
| 50 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:261.png?nolink|Avantoe}} | Avantoe | {{items:icons:103.png?nolink|Avantoe Potion (unf)}} | Avantoe Potion (unf) |
| 55 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:263.png?nolink|Kwuarm}} | Kwuarm | {{items:icons:105.png?nolink|Kwuarm Potion (unf)}} | Kwuarm Potion (unf) |
| 63 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:3000.png?nolink|Snapdragon}} | Snapdragon | {{items:icons:3004.png?nolink|Snapdragon Potion (unf)}} | Snapdragon Potion (unf) |
| 66 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:265.png?nolink|Cadantine}} | Cadantine | {{items:icons:107.png?nolink|Cadantine Potion (unf)}} | CadantinePotion (unf) |
| 68 | {{items:icons:5935.png?nolink|Coconut Milk}} | Coconut Milk | {{items:icons:2998.png?nolink|Toadflax}} | Toadflax | {{items:icons:5942.png?nolink|Antidote+ (unf)}} | Antidote+ (unf) |
| 69 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:2481.png?nolink|Lantadyme}} | Lantadyme | {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}} | Lantadyme Potion (unf) |
| 72 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:267.png?nolink|Dwarf Weed}} | Dwarf Weed | {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}} | Dwarf Weed Potion (unf) |
| 73 | {{items:icons:5935.png?nolink|Coconut Milk}} | Coconut Milk | {{items:icons:6016.png?nolink|Cactus Spine}} | Cactus Spine | {{items:icons:5936.png?nolink|Weapon poison+ (unf)}} | Weapon poison+ (unf) |
| 78 | {{items:icons:227.png?nolink|Vial of water}} | Vial of water | {{items:icons:269.png?nolink|Torstol}} | Torstol | {{items:icons:111.png?nolink|Torstol Potion (unf)}} | Torstol Potion (unf) |
| 79 | {{items:icons:5935.png?nolink|Coconut Milk}} | Coconut Milk | {{items:icons:259.png?nolink|Irit}} | Irit | {{items:icons:5951.png?nolink|Antidote++ (unf)}} | Antidote++ (unf) |
| 82 | {{items:icons:5935.png?nolink|Coconut Milk}} | Coconut Milk | {{items:icons:2398.png?nolink|Cave nightshade}} | Cave nightshade | {{items:icons:5939.png?nolink|Weapon poison++ (unf)}} | Weapon poison++ (unf) |
**Finished Potions**
The majority of finished potions are made by using a secondary ingredient on the appropriate unfinished potion.
^ {{images:skills:herblore.png?nolink|Herblore}} Level ^ Potion ^^ Primary ^^ Secondary ^^ XP ^
| 1 | {{items:icons:2428.png?nolink|Attack Potion}} | Attack Potion | {{items:icons:91.png?nolink|Guam Potion (unf)}} | Guam Potion (unf) | {{items:icons:221.png?nolink|}} | Eye of Newt | 400 |
| 5 | {{items:icons:2446.png?nolink|Antipoison}} | Antipoison | {{items:icons:93.png?nolink|Potion (unf)}} | Marrentill Potion (unf) | {{items:icons:235.png?nolink|}} | Unicorn Horn Dust | 650 |
| 8 | {{items:icons:4842.png?nolink|Relicym's Balm}} | Relicym's Balm | {{items:icons:4840.png?nolink|Relicym's Balm (unf)}} | Relicym's Balm (unf) | {{items:icons:1526.png?nolink|Snake Weed}} | Snake Weed | 750 |
| 12 | {{items:icons:113.png?nolink|Strength Potion}} | Strength Potion | {{items:icons:95.png?nolink|Potion (unf)}} | Tarromin Potion (unf) | {{items:icons:225.png?nolink|}} | Limpwurt Root | 800 |
| 22 | {{items:icons:2430.png?nolink|Restore Potion}} | Restore Potion | {{items:icons:97.png?nolink|Potion (unf)}} | Harralander Potion (unf) | {{items:icons:223.png?nolink|}} | Red Spiders' Eggs | 1,000 |
| 26 | {{items:icons:3008.png?nolink|Energy Potion}} | Energy Potion | {{items:icons:97.png?nolink|Potion (unf)}} | Harralander Potion (unf) | {{items:icons:1975.png?nolink|}} | Chocolate Dust | 1,100 |
| 30 | {{items:icons:2432.png?nolink|Defence Potion}} | Defence Potion | {{items:icons:99.png?nolink|Ranarr Potion (unf)}} | Ranarr Potion (unf) | {{items:icons:239.png?nolink|}} | Whiteberries | 1,300 |
| 34 | {{items:icons:3032.png?nolink|Agility Potion}} | Agility Potion | {{items:icons:3002.png?nolink|Toadflax Potion (unf)}} | Toadflax Potion (unf) | {{items:icons:2152.png?nolink|}} | Toads Legs | 1,400 |
| 36 | {{items:icons:9739.png?nolink|Combat Potion}} | Combat Potion | {{items:icons:97.png?nolink|Potion (unf)}} | Harralander Potion (unf) | {{items:icons:9736.png?nolink|}} | Goat Horn Dust | 1,420 |
| 38 | {{items:icons:2434.png?nolink|Prayer Potion}} | Prayer Potion | {{items:icons:99.png?nolink|Ranarr Potion (unf)}} | Ranarr Potion (unf) | {{items:icons:231.png?nolink|}} | Snape grass | 1,500 |
| 45 | {{items:icons:2436.png?nolink|Super Attack}} | Super Attack | {{items:icons:101.png?nolink|Irit Potion (unf)}} | Irit Potion (unf) | {{items:icons:221.png?nolink|}} | Eye of Newt | 1,750 |
| 48 | {{items:icons:2448.png?nolink|Super Antipoison}} | Super Antipoison | {{items:icons:101.png?nolink|Irit Potion (unf)}} | Irit Potion (unf) | {{items:icons:235.png?nolink|}} | Unicorn Horn Dust | 2,200 |
| 50 | {{items:icons:2438.png?nolink|Fishing Potion}} | Fishing Potion | {{items:icons:103.png?nolink|Avantoe Potion (unf)}} | Avantoe Potion (unf) | {{items:icons:231.png?nolink|}} | Snape Grass | 3,600 |
| 52 | {{items:icons:3016.png?nolink|Super Energy}} | Super Energy | {{items:icons:103.png?nolink|Avantoe Potion (unf)}} | Avantoe Potion (unf) | {{items:icons:2970.png?nolink|}} | Mort Myre Fungi | 5,500 |
| 53 | {{items:icons:9998.png?nolink|Hunter Potion}} | Hunter Potion | {{items:icons:103.png?nolink|Avantoe Potion (unf)}} | Avantoe Potion (unf) | {{items:icons:10111.png?nolink|}} | Kebbit Teeth Dust | 7,500 |
| 55 | {{items:icons:2440.png?nolink|Super Strength}} | Super Strength | {{items:icons:105.png?nolink|Kwuarm Potion (unf)}} | Kwuarm Potion (unf) | {{items:icons:225.png?nolink|}} | Limpwurt Root | 7,200 |
| 60 | {{items:icons:187.png?nolink|Weapon Poison}} | Weapon Poison | {{items:icons:105.png?nolink|Kwuarm Potion (unf)}} | Kwuarm Potion (unf) | {{items:icons:241.png?nolink|}} | Dragon Scale Dust | 8,000 |
| 63 | {{items:icons:3024.png?nolink|Super Restore}} | Super Restore | {{items:icons:3004.png?nolink|Snapdragon Potion (unf)}} | Snapdragon Potion (unf) | {{items:icons:223.png?nolink|}} | Red Spiders' Eggs | 10,000 |
| 66 | {{items:icons:2442.png?nolink|Super Defence}} | Super Defence | {{items:icons:107.png?nolink|Cadantine Potion (unf)}} | Cadantine Potion (unf) | {{items:icons:239.png?nolink|}} | Whiteberries | 11,500 |
| 68 | {{items:icons:5943.png?nolink|Antidote+}} | Antidote+ | {{items:icons:5942.png?nolink|Antidote+ (unf)}} | Antidote+ (unf) | {{items:icons:6049.png?nolink|Yew Root}} | Yew Root | 8,000 |
| 69 | {{items:icons:2452.png?nolink|Antifire Potion}} | Antifire Potion | {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}} | Lantadyme Potion (unf) | {{items:icons:241.png?nolink|}} | Dragon Scale Dust | 13,500 |
| 72 | {{items:icons:2444.png?nolink|Ranging Potion}} | Ranging Potion | {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}} | Dwarf Weed Potion (unf) | {{items:icons:245.png?nolink|}} | Wine of Zamorak | 15,000 |
| 73 | {{items:icons:5937.png?nolink|Weapon Poison+}} | Weapon Poison+ | {{items:icons:5936.png?nolink|Weapon Poison+ (unf)}} | Weapon Poison+ (unf) | {{items:icons:223.png?nolink|}} | Red Spiders' Eggs | 5,000 |
| 76 | {{items:icons:3040.png?nolink|Magic Potion}} | Magic Potion | {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}} | Lantadyme Potion (unf) | {{items:icons:3138.png?nolink|}} | Potato Cactus | 16,000 |
| 78 | {{items:icons:2450.png?nolink|Zamorak Brew}} | Zamorak Brew | {{items:icons:111.png?nolink|Torstol Potion (unf)}} | Torstol Potion (unf) | {{items:icons:247.png?nolink|Jangerberries}} | Jangerberries | 17,000 |
| 79 | {{items:icons:5952.png?nolink|Antidote++}} | Antidote++ | {{items:icons:5951.png?nolink|Antidote++ (unf)}} | Antidote++ (unf) | {{items:icons:6051.png?nolink|Magic Root}} | Magic Root | 17,500 |
| 81 | {{items:icons:6685.png?nolink|Saradomin Brew}} | Saradomin Brew | {{items:icons:3002.png?nolink|Toadflax Potion (unf)}} | Toadflax Potion (unf) | {{items:icons:5075.png?nolink|}} | Birds Nest | 18,000 |
| 82 | {{items:icons:5940.png?nolink|Weapon Poison (++)}} | Weapon Poison ++ | {{items:icons:5939.png?nolink|Weapon poison++ (unf)}} | Weapon poison++ (unf) | {{items:icons:6018.png?nolink|Poison Ivy Berries}} | Poison Ivy Berries | 10,000 |
| 87 | {{items:icons:12905.png?nolink|Anti-venom}} | Anti-venom | {{items:icons:5952.png?nolink|Antidote++}} | Antidote++ | {{items:icons:12934.png?nolink|Zulrah's Scales}} | Zulrah's Scales (5 per dose) | 14,000 |
| 90 | {{items:icons:12695.png?nolink|Super Combat Potion}} | Super Combat Potion | {{items:icons:13066.png?nolink|Super Potion Set}} | Super Potion Set | {{items:icons:269.png?nolink|Torstol}} | Torstol | 20,000 |
| 91 | {{items:icons:41848.png?nolink|Extreme Attack}} | Extreme Attack | {{items:icons:2436.png?nolink|Super Attack}} | Super Attack | {{items:icons:261.png?nolink|Avantoe}} | Avantoe | 19,000 |
| 91 | {{items:icons:11951.png?nolink|Extended Antifire}} | Extended Antifire | {{items:icons:2452.png?nolink|Antifire Potion}} | Antifire Potion | {{items:icons:11994.png?nolink|Lavascale Shard}} | Lavascale Shard | 22,000 |
| 92 | {{items:icons:21978.png?nolink|Super Antifire Potion}} | Super Antifire Potion | {{items:icons:2452.png?nolink|Antifire Potion}} | Antifire Potion | {{items:icons:21975.png?nolink|Crushed Superior Dragon Bones}} | Crushed Superior Dragon Bones | 20,000 |
| 92 | {{items:icons:41872.png?nolink|Extreme Strength}} | Extreme Strength | {{items:icons:2440.png?nolink|Super Strength}} | Super Strength Potion | {{items:icons:267.png?nolink|Dwarf Weed}} | Dwarf Weed | 20,000 |
| 93 | {{items:icons:41856.png?nolink|Extreme Defence}} | Extreme Defence | {{items:icons:2442.png?nolink|Super Defence}} | Super Defence | {{items:icons:2481.png?nolink|Lantadyme}} | Lantadyme | 21,000 |
| 94 | {{items:icons:12913.png?nolink|Anti-venom+}} | Anti-venom+ | {{items:icons:12905.png?nolink|Anti-venom}} | Anti-venom | {{items:icons:269.png?nolink|Torstol}} | Torstol | 20,000 |
| 94 | {{items:icons:41896.png?nolink|Extreme Magic}} | Extreme Magic | {{items:icons:3040.png?nolink|Magic Potion}} | Magic Potion | {{items:icons:9594.png?nolink|Ground Mud Runes}} | Ground Mud Runes | 22,000 |
| 95 | {{items:icons:41864.png?nolink|Extreme Ranging}} | Extreme Ranging | {{items:icons:2444.png?nolink|Ranging Potion}} | Ranging Potion | {{items:icons:50000.png?nolink|Grenwall Spikes}} | Grenwall Spikes | 23,000 |
| 97 | {{items:icons:41888.png?nolink|Super Prayer}} | Super Prayer | {{items:icons:2434.png?nolink|Prayer Potion}} | Prayer Potion | {{items:icons:6810.png?nolink|Bonemeal}} | Bonemeal | 25,000 |
| 98 | {{items:icons:22209.png?nolink|Extended Super Antifire Potion}} | Extended Super Antifire Potion | {{items:icons:21978.png?nolink|Super Antifire Potion}} | Super Antifire Potion | {{items:icons:11994.png?nolink|Lava Scale Shards}} | Lava Scale Shards | 22,000 |
| 99 | {{items:icons:41880.png?nolink|Overload Potion}} | Overload Potion | {{items:icons:13066.png?nolink|Extreme Potion Set}} | All 5 Extreme Potions | {{items:icons:269.png?nolink|Torstol}} | Torstol | 30,000 |
**Sanfew Serums**
Sanfew Serums are made by adding unicorn horn dust, snake weed, and nail beast nails to a Super Restore(4).
^ {{items:icons:3024.png?nolink|Super Restore(4)}} Super Restore(4) **+** {{items:icons:235.png?nolink|Unicorn horn dust}} Unicorn horn dust **+** {{items:icons:1526.png?nolink|Snake Weed}} Snake Weed **+** {{items:icons:10937.png?nolink|Nail beast nails}} Nail beast nails **=** {{items:icons:10925.png?nolink|Sanfew Serum(4)}} Sanfew Serum(4) |
**Overload Guide**
^ {{images:skills:attack.png?nolink|Attack}} ^ {{items:icons:101.png?nolink|Irit Potion (unf)}} Irit Potion (unf) **+** {{items:icons:221.png?nolink|}} Eye of Newt **->** {{items:icons:2436.png?nolink|Super Attack}} Super Attack **+** {{items:icons:261.png?nolink|Avantoe}} Avantoe **=** {{items:icons:41848.png?nolink|Extreme Attack}} Extreme Attack |
^ {{images:skills:strength.png?nolink|Strength}} ^ {{items:icons:105.png?nolink| Kwuarm Potion (unf)}} Kwuarm Potion (unf) + {{items:icons:225.png?nolink|}} Limpwurt Root **->** {{items:icons:2440.png?nolink|Super Strength}} Super Strength **+** {{items:icons:267.png?nolink|Dwarf Weed}} Dwarf Weed **=** {{items:icons:41872.png?nolink|Extreme Strength}} Extreme Strength |
^ {{images:skills:defence.png?nolink|Defence}} ^ {{items:icons:107.png?nolink| Cadantine Potion (unf)}} Cadantine Potion (unf) + {{items:icons:239.png?nolink|}} Whiteberries **->** {{items:icons:2442.png?nolink|Super Defence}} Super Defence **+** {{items:icons:2481.png?nolink|Lantadyme}} Lantadyme **=** {{items:icons:41856.png?nolink|Extreme Defence }} Extreme Defence |
^ {{images:skills:ranged.png?nolink|Ranged}} ^ {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}} Dwarf Weed Potion (unf) + {{items:icons:245.png?nolink|}} Wine of Zamorak **->** {{items:icons:2444.png?nolink|Ranging Potion }} Ranging Potion **+** {{items:icons:50000.png?nolink|Grenwall Spikes}} Grenwall Spikes **=** {{items:icons:41864.png?nolink|Extreme Ranging }} Extreme Ranging |
^ {{images:skills:magic.png?nolink|Magic}} ^ {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}} Lantadyme Potion (unf) + {{items:icons:3138.png?nolink|}} Potato Cactus **->** {{items:icons:3040.png?nolink|Magic Potion}} Magic Potion **+** {{items:icons:9594.png?nolink|Ground Mud Runes}} Ground Mud Runes **=** {{items:icons:41896.png?nolink|Extreme Magic}} Extreme Magic |
**Then just combine all extreme potions together to make a Overload potion.**
^ {{items:icons:41880.png?nolink|Overload Potion}} Overload = {{items:icons:41848.png?nolink|Extreme Attack}} Extreme Attack + {{items:icons:41872.png?nolink|Extreme Strength}} Extreme Strength + {{items:icons:41856.png?nolink|Extreme Defence}} Extreme Defence + {{items:icons:41864.png?nolink|Extreme Ranging}} Extreme Ranging + {{items:icons:41896.png?nolink|Extreme Magic}} Extreme Magic + {{items:icons:269.png?nolink|Torstol}} Torstol ^
**Obtaining the supplies**
Most of the items required for the Herblore skill can be obtained in ::shops. The Herblore Store Salesmen sells low level herbs, vials of water, vials of coconut milk, mortar and pestles, and most secondaries. High level herbs must be obtained through [[skills:farming|Farming]] or PvM. There are also some secondaries that can only be obtained through skilling and PvM.
{{https://i.gyazo.com/c2f3c4fe4a39122f8cd8817bf35e78d8.png?nolink|The Herblore Store}}
**Leveling guide**
This method is viable for new players who have limited cash and limited access to higher level herbs.
^ Potion ^^ Amount ^ Level Range ^
| {{items:icons:2428.png?nolink|Attack Potion}} | Attack Potion | 10 | 1-19 |
| {{items:icons:113.png?nolink|Strength Potion}} | Strength Potion | 10 | 19-28 |
| {{items:icons:2430.png?nolink|Restore Potion}} | Restore Potion | 10 | 28-34 |
| {{items:icons:3032.png?nolink|Agility Potion}} | Agility Potion | 10 | 34-39 |
| {{items:icons:2434.png?nolink|Prayer Potion}} | Prayer Potion | 20 | 39-45 |
| {{items:icons:2436.png?nolink|Super Attack}} | Super Attack | 10 | 45-48 |
| {{items:icons:2448.png?nolink|Super Antipoison}} | Super Antipoison | 960 | 48-81 |
| {{items:icons:6685.png?nolink|Saradomin Brew}} | Saradomin Brew | 603 | 81-99 |
There are many different routes you can go with this leveling method. Med level potions are used to get up to the higher levels where potions can be made from shops supplies (Brews, Extremes, Super Prayers).
^ Potion ^^ Amount ^ Level Range ^
| {{items:icons:2428.png?nolink|Attack Potion}} | Attack Potion | 10 | 1-19 |
| {{items:icons:113.png?nolink|Strength Potion}} | Strength Potion | 10 | 19-28 |
| {{items:icons:2430.png?nolink|Restore Potion}} | Restore Potion | 10 | 28-34 |
| {{items:icons:3032.png?nolink|Agility Potion}} | Agility Potion | 10 | 34-39 |
| {{items:icons:2434.png?nolink|Prayer Potion}} | Prayer Potion | 20 | 39-45 |
| {{items:icons:2436.png?nolink|Super Attack}} | Super Attack | 10 | 45-48 |
| {{items:icons:2448.png?nolink|Super Antipoison}} | Super Antipoison | 40 | 48-55 |
| {{items:icons:2440.png?nolink|Super Strength}} | Super Strength | 30 | 55-63 |
| {{items:icons:3024.png?nolink|Super Restore}} | Super Restore | 30 | 63-69 |
| {{items:icons:2452.png?nolink|Antifire Potion}} | Antifire Potion | 113 | 69-81 |
| {{items:icons:6685.png?nolink|Saradomin Brew}} | Saradomin Brew | 207 | 81-91 |
| {{items:icons:41848.png?nolink|Extreme Attack}} | Extreme Attack | 108 | 91-94 |
| {{items:icons:41896.png?nolink|Extreme Magic}} | Extreme Magic | 38 | 94-95 |
| {{items:icons:41864.png?nolink|Extreme Ranging}} | Extreme Range | 186 | 95-99 |
There are several different options for post 99 experience. Each has its own benefits. Some methods are faster while some are more profitable. Here are the amounts required to reach 2B XP from level 99.
^ Potion ^^ Amount Required ^ Details ^
| {{items:icons:41888.png?nolink|Super Prayer}} | Super Prayers | 79,479 | You can only make **14** per inventory. Minimal Profit. |
| {{items:icons:41864.png?nolink|Extreme Ranging}} | Extreme Ranging Potions | 86,390 | You can make **27** per inventory. No Profit, possible Loss. |
| {{items:icons:12695.png?nolink|Super Combat Potion}} | Super Combat Potions | 99,350 | You can only make **7** per inventory. Very Profitable. |
There are other multi-step potions that can be viable and extremely profitable for the road to 2B experience.
* Antifires (Regular, Extended, Super, Super Extended)
* Antivenom+
* Overloads
Always check grand exchange prices when making your decisions.
**Useful Items**
{{tablelayout?colwidth="200px,160px,480px"}}
^ Item ^^ Effects ^
| {{items:icons:42126.png?nolink|Brawling Gloves (herblore)}} | [[items:brawling_gloves|Brawling Gloves (herblore)]] | 30% Additional Experience and PkP |
| {{items:icons:41744.png?nolink|Third-age druidic cloak}} {{items:icons:41750.png?nolink|Third-age druidic robe}} {{items:icons:41748.png?nolink|Third-age druidic robe top}} {{items:icons:41742.png?nolink|Third-age druidic staff}} {{items:icons:41746.png?nolink|Third-age druidic wreath}} | [[items:third_age_druidic|Third-age Druidic]] | Each piece provides an additional 2% Herblore XP, with the full set providing 15% additional XP. When wearing the full set, there is a 10% chance of creating two potions instead of one. |
{{wst>skills}}