**The Pet Trader**
The Pet Trader is an NPC located south of Edgeville Bank. Players can trade in certain [[guides:misc:pets|pets]] for various rewards. The Pet Trader also has a dog and a black cat that can be pet unlimited times.
**Drop Rates**
The drop rates for a single roll are given below for each pet. Each roll will only give a single item from the table. Some pets give a single roll on their trade-in table, while others give multiple rolls.
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:43036.png?nolink|Baby Corporeal Beast}} | Baby Corporeal Beast | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12827.png?nolink|Arcane Sigil}} | Arcane Sigil | 1 | 9 in 28 |
| {{items:icons:12819.png?nolink|Elysian Sigil}} | Elysian Sigil | 1 | 5 in 28 |
| {{items:icons:12823.png?nolink|Spectral Sigil}} | Spectral Sigil | 1 | 9 in 28 |
| {{items:icons:41810.png?nolink|Divine Sigil}} | Divine Sigil | 1 | 5 in 28 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:43038.png?nolink|Nexling}} | Nexling | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:26235.png?nolink|Zaryte Vambraces}} | Zaryte Vambraces | 1 | 6 in 46 |
| {{items:icons:26372.png?nolink|Nihil Horn}} | Nihil Horn | 1 | 4 in 46 |
| {{items:icons:43552.png?nolink|Torva Full Helm (uncharged)}} | Torva Full Helm (uncharged) | 1 | 4 in 46 |
| {{items:icons:43554.png?nolink|Torva Platebody (uncharged)}} | Torva Platebody (uncharged) | 1 | 4 in 46 |
| {{items:icons:43556.png?nolink|Torva Platelegs (uncharged)}} | Torva Platelegs (uncharged) | 1 | 4 in 46 |
| {{items:icons:43550.png?nolink|Pernix Cowl (uncharged)}} | Pernix Cowl (uncharged) | 1 | 4 in 46 |
| {{items:icons:43546.png?nolink|Pernix Body (uncharged)}} | Pernix Body (uncharged) | 1 | 4 in 46 |
| {{items:icons:43548.png?nolink|Pernix Chaps (uncharged)}} | Pernix Chaps (uncharged) | 1 | 4 in 46 |
| {{items:icons:43558.png?nolink|Virtus Mask (uncharged)}} | Virtus Mask (uncharged) | 1 | 3 in 46 |
| {{items:icons:43562.png?nolink|Virtus Robe Top (uncharged)}} | Virtus Robe Top (uncharged) | 1 | 3 in 46 |
| {{items:icons:43560.png?nolink|Virtus Robe Legs (uncharged)}} | Virtus Robe Legs (uncharged) | 1 | 3 in 46 |
| {{items:icons:43564.png?nolink|Zaryte Bow (uncharged)}} | Zaryte Bow (uncharged) | 1 | 3 in 46 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:11995.png?nolink|Chaos Elemental Jr.}} | Chaos Elemental Jr. | 5 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:4673.png?nolink|Shadow Diamond}} | Shadow Diamond | 1 | 1 in 101 |
| {{items:icons:7236.png?nolink|Rigour Scroll}} | Rigour Scroll | 1 | 20 in 101 |
| {{items:icons:7238.png?nolink|Augury Scroll}} | Augury Scroll | 1 | 20 in 101 |
| {{items:icons:7239.png?nolink|Rapid Renewal Scroll}} | Rapid Renewal Scroll | 1 | 30 in 101 |
| {{items:icons:11931.png?nolink|Malediction Shard 1}} | Malediction Shard 1 | 1 | 15 in 101 |
| {{items:icons:11928.png?nolink|Odium Shard 1}} | Odium Shard 1 | 1 | 15 in 101 |
All 3 Dagannoth King pets have the same trade-in table.
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12643.png?nolink|Dagannoth Supreme Jr.}} | Dagannoth Supreme Jr. | 5 ||
| {{items:icons:12644.png?nolink|Dagannoth Prime Jr.}} | Dagannoth Prime Jr. | 5 ||
| {{items:icons:12645.png?nolink|Dagannoth Rex Jr.}} | Dagannoth Rex Jr. | 5 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:10828.png?nolink|Helm Of Neitiznot}} | Helm Of Neitiznot | 1 | 20 in 318 |
| {{items:icons:2577.png?nolink|Ranger Boots}} | Ranger Boots | 1 | 20 in 318 |
| {{items:icons:2579.png?nolink|Wizard Boots}} | Wizard Boots | 1 | 20 in 318 |
| {{items:icons:2581.png?nolink|Robin Hood Hat}} | Robin Hood Hat | 1 | 20 in 318 |
| {{items:icons:41820.png?nolink|Hand Cannon}} | Hand Cannon | 1 | 8 in 318 |
| {{items:icons:6731.png?nolink|Seers Ring}} | Seers Ring | 1 | 35 in 318 |
| {{items:icons:6733.png?nolink|Archers Ring}} | Archers Ring | 1 | 35 in 318 |
| {{items:icons:6735.png?nolink|Warrior Ring}} | Warrior Ring | 1 | 30 in 318 |
| {{items:icons:6737.png?nolink|Berserker Ring}} | Berserker Ring | 1 | 30 in 318 |
| {{items:icons:6739.png?nolink|Dragon Axe}} | Dragon Axe | 1 | 20 in 318 |
| {{items:icons:6889.png?nolink|Mages Book}} | Mages Book | 1 | 30 in 318 |
| {{items:icons:6916.png?nolink|Infinity Top}} | Infinity Top | 1 | 10 in 318 |
| {{items:icons:6918.png?nolink|Infinity Hat}} | Infinity Hat | 1 | 10 in 318 |
| {{items:icons:6920.png?nolink|Infinity Boots}} | Infinity Boots | 1 | 10 in 318 |
| {{items:icons:6922.png?nolink|Infinity Gloves}} | Infinity Gloves | 1 | 10 in 318 |
| {{items:icons:6924.png?nolink|Infinity Bottoms}} | Infinity Bottoms | 1 | 10 in 318 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12646.png?nolink|Baby Mole}} | Baby Mole | 5 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:7416.png?nolink|Mole Claw}} | Mole Claw | 20 | 5 in 16 |
| {{items:icons:7416.png?nolink|Mole Claw}} | Mole Claw | 25 | 5 in 16 |
| {{items:icons:7418.png?nolink|Mole Skin}} | Mole Skin | 1 | 4 in 16 |
| {{items:icons:5586.png?nolink|Metal Spade}} | Metal Spade | 1 | 2 in 16 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12649.png?nolink|Kree'Arra Jr.}} | Kree'Arra Jr. | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:11828.png?nolink|Armadyl Chestplate}} | Armadyl Chestplate | 1 | 6 in 25 |
| {{items:icons:11830.png?nolink|Armadyl Chainskirt}} | Armadyl Chainskirt | 1 | 6 in 25 |
| {{items:icons:11810.png?nolink|Armadyl Hilt}} | Armadyl Hilt | 1 | 8 in 25 |
| {{items:icons:11826.png?nolink|Armadyl Helmet}} | Armadyl Helmet | 1 | 5 in 25 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12650.png?nolink|Graardor Jr.}} | Graardor Jr. | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:11812.png?nolink|Bandos Hilt}} | Bandos Hilt | 1 | 3 in 13 |
| {{items:icons:11836.png?nolink|Bandos Boots}} | Bandos Boots | 1 | 4 in 13 |
| {{items:icons:11834.png?nolink|Bandos Tassets}} | Bandos Tassets | 1 | 3 in 13 |
| {{items:icons:11832.png?nolink|Bandos Chestplate}} | Bandos Chestplate | 1 | 3 in 13 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12651.png?nolink|Zilyana Jr.}} | Zilyana Jr. | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:11838.png?nolink|Saradomin Sword}} | Saradomin Sword | 1 | 3 in 10 |
| {{items:icons:11785.png?nolink|Armadyl Crossbow}} | Armadyl Crossbow | 1 | 4 in 10 |
| {{items:icons:11814.png?nolink|Saradomin Hilt}} | Saradomin Hilt | 1 | 3 in 10 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12652.png?nolink|K'ril Tsutsaroth Jr.}} | K'ril Tsutsaroth Jr. | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:11816.png?nolink|Zamorak Hilt}} | Zamorak Hilt | 1 | 10 in 26 |
| {{items:icons:11889.png?nolink|Zamorakian Hasta}} | Zamorakian Hasta | 1 | 3 in 26 |
| {{items:icons:11824.png?nolink|Zamorakian Spear}} | Zamorakian Spear | 1 | 7 in 26 |
| {{items:icons:11791.png?nolink|Staff Of The Dead}} | Staff Of The Dead | 1 | 6 in 26 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12653.png?nolink|Prince Black Dragon}} | Prince Black Dragon | 2 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:7980.png?nolink|Kbd Heads}} | Kbd Heads | 1 | 2 in 48 |
| {{items:icons:4672.png?nolink|Smoke Diamond}} | Smoke Diamond | 1 | 1 in 48 |
| {{items:icons:11286.png?nolink|Draconic Visage}} | Draconic Visage | 1 | 40 in 48 |
| {{items:icons:11335.png?nolink|Dragon Full Helm}} | Dragon Full Helm | 1 | 5 in 48 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12647.png?nolink|Kalphite Princess}} | Kalphite Princess | 3 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:7981.png?nolink|Kq Head}} | Kq Head | 1 | 3 in 121 |
| {{items:icons:7236.png?nolink|Rigour Scroll}} | Rigour Scroll | 1 | 15 in 121 |
| {{items:icons:7238.png?nolink|Augury Scroll}} | Augury Scroll | 1 | 15 in 121 |
| {{items:icons:7239.png?nolink|Rapid Renewal Scroll}} | Rapid Renewal Scroll | 1 | 30 in 121 |
| {{items:icons:12954.png?nolink|Dragon Defender}} | Dragon Defender | 1 | 10 in 121 |
| {{items:icons:41834.png?nolink|Dagonhai Robe Top}} | Dagonhai Robe Top | 1 | 16 in 121 |
| {{items:icons:41836.png?nolink|Dagonhai Hat}} | Dagonhai Hat | 1 | 16 in 121 |
| {{items:icons:41838.png?nolink|Dagonhai Robes}} | Dagonhai Robes | 1 | 16 in 121 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12648.png?nolink|Baby Smoke Devil}} | Baby Smoke Devil | 3 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:3140.png?nolink|Dragon Chainbody}} | Dragon Chainbody | 1 | 22 in 75 |
| {{items:icons:6821.png?nolink|Occult Orb}} | Occult Orb | 1 | 3 in 75 |
| {{items:icons:432.png?nolink|Thermonuclear Key}} | Thermonuclear Key | 5 | 50 in 75 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12655.png?nolink|Baby Kraken}} | Baby Kraken | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12004.png?nolink|Kraken Tentacle}} | Kraken Tentacle | 1 | 1 in 2 |
| {{items:icons:11907.png?nolink|Trident Of The Seas}} | Trident Of The Seas | 1 | 1 in 2 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13177.png?nolink|Venenatis Jr.}} | Venenatis Jr. | 3 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12605.png?nolink|Treasonous Ring}} | Treasonous Ring | 1 | 8 in 39 |
| {{items:icons:11920.png?nolink|Dragon Pickaxe}} | Dragon Pickaxe | 1 | 16 in 39 |
| {{items:icons:10976.png?nolink|Long Bone}} | Long Bone | 5 | 15 in 39 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13178.png?nolink|Callisto Cub}} | Callisto Cub | 3 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12603.png?nolink|Tyrannical Ring}} | Tyrannical Ring | 1 | 8 in 39 |
| {{items:icons:11920.png?nolink|Dragon Pickaxe}} | Dragon Pickaxe | 1 | 16 in 39 |
| {{items:icons:10976.png?nolink|Long Bone}} | Long Bone | 5 | 15 in 39 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13179.png?nolink|Vet'ion Jr.}} | Vet'ion Jr. | 3 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12601.png?nolink|Ring Of The Gods}} | Ring Of The Gods | 1 | 8 in 39 |
| {{items:icons:11920.png?nolink|Dragon Pickaxe}} | Dragon Pickaxe | 1 | 16 in 39 |
| {{items:icons:10976.png?nolink|Long Bone}} | Long Bone | 5 | 15 in 39 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13247.png?nolink|Hellpuppy}} | Hellpuppy | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:13231.png?nolink|Primordial Crystal}} | Primordial Crystal | 1 | 4 in 39 |
| {{items:icons:13229.png?nolink|Pegasian Crystal}} | Pegasian Crystal | 1 | 4 in 39 |
| {{items:icons:13227.png?nolink|Eternal Crystal}} | Eternal Crystal | 1 | 4 in 39 |
| {{items:icons:13233.png?nolink|Smouldering Stone}} | Smouldering Stone | 1 | 15 in 39 |
| {{items:icons:995.png?nolink|Coins}} | Coins | 120M | 12 in 39 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:12921.png?nolink|Pet Snakeling}} | Pet Snakeling | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12922.png?nolink|Tanzanite Fang}} | Tanzanite Fang | 1 | 15 in 69 |
| {{items:icons:12932.png?nolink|Magic Fang}} | Magic Fang | 1 | 20 in 69 |
| {{items:icons:12927.png?nolink|Serpentine Visage}} | Serpentine Visage | 1 | 30 in 69 |
| {{items:icons:13200.png?nolink|Tanzanite Mutagen}} | Tanzanite Mutagen | 1 | 2 in 69 |
| {{items:icons:13201.png?nolink|Magma Mutagen}} | Magma Mutagen | 1 | 2 in 69 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13181.png?nolink|Scorpia's Offspring}} | Scorpia's Offspring | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:20249.png?nolink|Preserve Scroll}} | Preserve Scroll | 1 | 1 in 9 |
| {{items:icons:11933.png?nolink|Malediction Shard 3}} | Malediction Shard 3 | 1 | 4 in 9 |
| {{items:icons:11930.png?nolink|Odium Shard 3}} | Odium Shard 3 | 1 | 4 in 9 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13262.png?nolink|Abyssal Orphan}} | Abyssal Orphan | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:13273.png?nolink|Unsired}} | Unsired | 3 | 10 in 16 |
| {{items:icons:13273.png?nolink|Unsired}} | Unsired | 4 | 5 in 16 |
| {{items:icons:13273.png?nolink|Unsired}} | Unsired | 5 | 1 in 16 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:21992.png?nolink|Vorki}} | Vorki | 2 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:2425.png?nolink|Vorkath's Head}} | Vorkath's Head | 1 | 10 in 36 |
| {{items:icons:22111.png?nolink|Dragonbone Necklace}} | Dragonbone Necklace | 1 | 4 in 36 |
| {{items:icons:11286.png?nolink|Draconic Visage}} | Draconic Visage | 1 | 10 in 36 |
| {{items:icons:22006.png?nolink|Skeletal Visage}} | Skeletal Visage | 1 | 5 in 36 |
| {{items:icons:22124.png?nolink|Superior Dragon Bones}} | Superior Dragon Bones | 100 | 2 in 36 |
| {{items:icons:22124.png?nolink|Superior Dragon Bones}} | Superior Dragon Bones | 50 | 5 in 36 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:22473.png?nolink|Lil' Zik}} | Lil' Zik | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:22446.png?nolink|Vial Of Blood}} | Vial Of Blood | 500 | 8 in 27 |
| {{items:icons:22477.png?nolink|Avernic Defender Hilt}} | Avernic Defender Hilt | 1 | 8 in 27 |
| {{items:icons:22324.png?nolink|Ghrazi Rapier}} | Ghrazi Rapier | 1 | 2 in 27 |
| {{items:icons:22481.png?nolink|Sanguinesti Staff (uncharged)}} | Sanguinesti Staff (uncharged) | 1 | 2 in 27 |
| {{items:icons:22326.png?nolink|Justiciar Faceguard}} | Justiciar Faceguard | 1 | 2 in 27 |
| {{items:icons:22327.png?nolink|Justiciar Chestguard}} | Justiciar Chestguard | 1 | 2 in 27 |
| {{items:icons:22328.png?nolink|Justiciar Legguards}} | Justiciar Legguards | 1 | 2 in 27 |
| {{items:icons:22486.png?nolink|Scythe Of Vitur (uncharged)}} | Scythe Of Vitur (uncharged) | 1 | 1 in 27 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:22746.png?nolink|Ikkle Hydra}} | Ikkle Hydra | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:23077.png?nolink|Alchemical Hydra Heads}} | Alchemical Hydra Heads | 1 | 10 in 85 |
| {{items:icons:22988.png?nolink|Hydra Tail}} | Hydra Tail | 1 | 6 in 85 |
| {{items:icons:22983.png?nolink|Hydra Leather}} | Hydra Leather | 1 | 5 in 85 |
| {{items:icons:22966.png?nolink|Hydras Claw}} | Hydras Claw | 1 | 4 in 85 |
| {{items:icons:20849.png?nolink|Dragon Thrownaxe}} | Dragon Thrownaxe | 100 | 30 in 85 |
| {{items:icons:22804.png?nolink|Dragon Knife}} | Dragon Knife | 100 | 30 in 85 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:20851.png?nolink|Olmlet}} | Olmlet | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:21079.png?nolink|Augury+ Scroll}} | Augury+ Scroll | 1 | 19 in 56 |
| {{items:icons:21034.png?nolink|Rigour+ Scroll}} | Rigour+ Scroll | 1 | 19 in 56 |
| {{items:icons:21012.png?nolink|Dragon Hunter Crossbow}} | Dragon Hunter Crossbow | 1 | 2 in 28 |
| {{items:icons:21000.png?nolink|Twisted Buckler}} | Twisted Buckler | 1 | 2 in 28 |
| {{items:icons:21015.png?nolink|Dinh's Bulwark}} | Dinh's Bulwark | 1 | 3 in 140 |
| {{items:icons:43532.png?nolink|Dragon Claws Imbue Kit}} | Dragon Claws Imbue Kit | 1 | 3 in 140 |
| {{items:icons:21018.png?nolink|Ancestral Hat}} | Ancestral Hat | 1 | 3 in 140 |
| {{items:icons:21021.png?nolink|Ancestral Robe Top}} | Ancestral Robe Top | 1 | 3 in 140 |
| {{items:icons:21024.png?nolink|Ancestral Robe Bottom}} | Ancestral Robe Bottom | 1 | 3 in 140 |
| {{items:icons:21043.png?nolink|Kodai Insignia}} | Kodai Insignia | 1 | 1 in 42 |
| {{items:icons:21003.png?nolink|Elder Maul}} | Elder Maul | 1 | 1 in 42 |
| {{items:icons:20997.png?nolink|Twisted Bow}} | Twisted Bow | 1 | 1 in 42 |
All skilling pets and their variants have the same trade-in table.
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:13322.png?nolink|Beaver}} | Beaver | 1 ||
| {{items:icons:13320.png?nolink|Heron}} | Heron | 1 ||
| {{items:icons:20693.png?nolink|Phoenix}} | Phoenix | 1 ||
| {{items:icons:13321.png?nolink|Rock Golem}} | Rock Golem | 1 ||
| {{items:icons:20659.png?nolink|Giant Squirrel}} | Giant Squirrel | 1 ||
| {{items:icons:20663.png?nolink|Rocky}} | Rocky | 1 ||
| {{items:icons:20661.png?nolink|Tangleroot}} | Tangleroot | 1 ||
| {{items:icons:20667.png?nolink|Rift Guardian}} | Rift Guardian | 1 ||
| {{items:icons:13324.png?nolink|Baby Chinchompa}} | Baby Chinchompa | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:43146.png?nolink|Starved Ancient Effigy (rc/slay)}} | Starved Ancient Effigy (rc/slay) | 1 | 1 in 8 |
| {{items:icons:43144.png?nolink|Starved Ancient Effigy (mine/smith)}} | Starved Ancient Effigy (mine/smith) | 1 | 1 in 8 |
| {{items:icons:43142.png?nolink|Starved Ancient Effigy (hunt/herb)}} | Starved Ancient Effigy (hunt/herb) | 1 | 1 in 8 |
| {{items:icons:43140.png?nolink|Starved Ancient Effigy (fletch/wc)}} | Starved Ancient Effigy (fletch/wc) | 1 | 1 in 8 |
| {{items:icons:43138.png?nolink|Starved Ancient Effigy (fish/farm)}} | Starved Ancient Effigy (fish/farm) | 1 | 1 in 8 |
| {{items:icons:43136.png?nolink|Starved Ancient Effigy (cook/fm)}} | Starved Ancient Effigy (cook/fm) | 1 | 1 in 8 |
| {{items:icons:43132.png?nolink|Starved Ancient Effigy (agil/craft)}} | Starved Ancient Effigy (agil/craft) | 1 | 1 in 8 |
| {{items:icons:43134.png?nolink|Starved Ancient Effigy (const/thiev)}} | Starved Ancient Effigy (const/thiev) | 1 | 1 in 8 |
All barrows pets have the same trade-in table.
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:43486.png?nolink|Dhawhrok the Wretched}} | Dhawhrok the Wretched | 1 ||
| {{items:icons:43488.png?nolink|Guthy the Infwested}} | Guthy the Infwested | 1 ||
| {{items:icons:43494.png?nolink|Lil' Verac the Defiled}} | Lil' Verac the Defiled | 1 ||
| {{items:icons:43496.png?nolink|Awhrim the Blighted}} | Awhrim the Blighted | 1 ||
| {{items:icons:43492.png?nolink|Torawg the Cawhrupted}} | Torawg the Cawhrupted | 1 ||
| {{items:icons:43490.png?nolink|Kawrilly the Tainted}} | Kawrilly the Tainted | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:12873.png?nolink|Guthan's Armour Set}} | Guthan's Armour Set | 1 | 1 in 6 |
| {{items:icons:12875.png?nolink|Verac's Armour Set}} | Verac's Armour Set | 1 | 1 in 6 |
| {{items:icons:12877.png?nolink|Dharok's Armour Set}} | Dharok's Armour Set | 1 | 1 in 6 |
| {{items:icons:12879.png?nolink|Torag's Armour Set}} | Torag's Armour Set | 1 | 1 in 6 |
| {{items:icons:12883.png?nolink|Karil's Armour Set}} | Karil's Armour Set | 1 | 1 in 6 |
| {{items:icons:12881.png?nolink|Ahrim's Armour Set}} | Ahrim's Armour Set | 1 | 1 in 6 |
{{tablelayout?colwidth=" 60px,250px,100px,100px"}}
^ Pet ^^ Rolls on Table ^^
| {{items:icons:43510.png?nolink|Baby Glacyte}} | Baby Glacyte | 1 ||
^ Trade-in Table ^^^^
^ Reward ^^ Amount ^ Rate ^
| {{items:icons:42200.png?nolink|Glaiven Boots}} | Glaiven Boots | 1 | 1 in 5 |
| {{items:icons:42202.png?nolink|Ragefire Boots}} | Ragefire Boots | 1 | 1 in 5 |
| {{items:icons:42198.png?nolink|Steadfast Boots}} | Steadfast Boots | 1 | 1 in 5 |
| {{items:icons:41826.png?nolink|Staff Of Light}} | Staff Of Light | 1 | 2 in 5 |
----
** Ineligible Pets**
The following pets cannot be traded into the Pet Trader.
{{tablelayout?colwidth=" 60px,250px"}}
^ Pet ^^
| {{items:icons:13225.png?nolink|TzRek-Jad}} | TzRek-Jad |
| {{items:icons:21291.png?nolink|Jal-nib-rek}} | Jal-nib-rek |
| {{items:icons:21273.png?nolink|Skotos}} | Skotos |
| {{items:icons:13071.png?nolink|Chompy Chick}} | Chompy Chick |
| {{items:icons:43040.png?nolink|Baby Wildywyrm}} | Baby Wildywyrm |
| {{items:icons:24491.png?nolink|Little Nightmare}} | Little Nightmare |
| {{items:icons:19730.png?nolink|Bloodhound}} | Bloodhound |