npcs:xarpus
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
npcs:xarpus [2019/07/29 17:32] – created Adamthalion | npcs:xarpus [2023/03/28 23:29] (current) – added all information Iron adam | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | <WRAP group> | ||
+ | {{wst> | ||
+ | |name=Xarpus | ||
+ | |image=xarpus.png | ||
+ | |image_size=0 | ||
+ | |donator=0 | ||
+ | |premium=0 | ||
+ | |examine=King of the yarasa. | ||
+ | |combat_level=960 | ||
+ | |hitpoints=5000 | ||
+ | |aggressive=Yes | ||
+ | |poisonous=Yes | ||
+ | |max_hit=11 (50+ recoil) | ||
+ | |weakness=Unknown | ||
+ | |attack_styles=Typeless Ranged, Poison | ||
+ | |attack_level=1 | ||
+ | |strength_level=1 | ||
+ | |defence_level=250 | ||
+ | |magic_level=220 | ||
+ | |ranged_level=100 | ||
+ | |att_bonus_stab=+0 | ||
+ | |att_bonus_slash=+0 | ||
+ | |att_bonus_crush=+0 | ||
+ | |att_bonus_magic=+0 | ||
+ | |att_bonus_ranged=+0 | ||
+ | |def_bonus_stab=+0 | ||
+ | |def_bonus_slash=+0 | ||
+ | |def_bonus_crush=+0 | ||
+ | |def_bonus_magic=+0 | ||
+ | |def_bonus_ranged=+160 | ||
+ | |strength_bonus=+0 | ||
+ | |ranged_strength_bonus=+0 | ||
+ | |attack_bonus=+0 | ||
+ | |poison_immune=1 | ||
+ | |venom_immune=1 | ||
+ | |attack_speed=4 | ||
+ | }} | ||
**<fs 200%> | **<fs 200%> | ||
+ | |||
+ | Xarpus is the fifth encounter in the [[guides: | ||
+ | |||
+ | **<fs large> | ||
+ | |||
+ | Xarpus has three phases: | ||
+ | |||
+ | * **Recovery (Phase 1):** Severely weakened, Xarpus will channel the energy of the ground by exhuming a total of 25 skeletons to heal him for rapid bits of 6 health per tick for 15 ticks. This can be temporarily halted by standing on top of the exhumed remains. | ||
+ | * **Poison (Phase 2):** Xarpus starts attacking the players after enough time has passed from phase 1 and starts off with the amount of health he had starting from phase 1. He will launch poison at players which lightly damages anyone in a 3x3 grid centred around the player Xarpus was focusing. This poison then occupies that tile for the rest of the fight and deals 6-8 damage each tick a player stands on or crosses over it. Skipping over a poisoned tile will deal a delayed hit. | ||
+ | * **Counter (Phase 3):** Xarpus screeches once lowered below 33% of his health after healing and stops launching poison around the arena, instead staring intently at one quadrant at a time. If a player attacks him from the area Xarpus is looking at, he will retaliate with a poison attack that deals 50-80 damage per hit. | ||
+ | |||
+ | **<fs large> | ||
+ | |||
+ | Xarpus is located in the fifth room of the [[guides: | ||
+ | |||
+ | </ | ||
+ | |||
+ | **<fs large> | ||
+ | |||
+ | Your gear and inventory will depend on the exact setup that you take into the [[guides: | ||
+ | |||
+ | <tabbox Melee> | ||
+ | <WRAP group> | ||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{: | ||
+ | |cape={{: | ||
+ | |neck={{: | ||
+ | |weapon={{: | ||
+ | |torso={{: | ||
+ | |legs={{: | ||
+ | |gloves={{: | ||
+ | |boots={{: | ||
+ | |ring={{: | ||
+ | }} | ||
+ | </ | ||
+ | |||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{: | ||
+ | |cape={{: | ||
+ | |neck={{: | ||
+ | |weapon={{: | ||
+ | |torso={{: | ||
+ | |shield={{: | ||
+ | |legs={{: | ||
+ | |gloves={{: | ||
+ | |boots={{: | ||
+ | |ring={{: | ||
+ | }} | ||
+ | </ | ||
+ | |||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{: | ||
+ | |cape={{: | ||
+ | |neck={{: | ||
+ | |weapon={{: | ||
+ | |torso={{: | ||
+ | |shield={{: | ||
+ | |legs={{: | ||
+ | |gloves={{: | ||
+ | |boots={{: | ||
+ | |ring={{: | ||
+ | }} | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <tabbox Ranged> | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{: | ||
+ | |cape={{: | ||
+ | |neck={{: | ||
+ | |ammo={{items: | ||
+ | |weapon={{items: | ||
+ | |torso={{items: | ||
+ | |legs={{items: | ||
+ | |gloves={{items: | ||
+ | |boots={{items: | ||
+ | |ring={{: | ||
+ | }} | ||
+ | </ | ||
+ | |||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{: | ||
+ | |cape={{: | ||
+ | |neck={{: | ||
+ | |ammo={{items: | ||
+ | |weapon={{items: | ||
+ | |torso={{items: | ||
+ | |shield={{items: | ||
+ | |legs={{items: | ||
+ | |gloves={{items: | ||
+ | |boots={{items: | ||
+ | |ring={{: | ||
+ | }} | ||
+ | </ | ||
+ | |||
+ | <WRAP column third> | ||
+ | **<fs large> | ||
+ | {{wst> | ||
+ | |head={{items: | ||
+ | |cape={{items: | ||
+ | |neck={{items: | ||
+ | |ammo={{items: | ||
+ | |weapon={{items: | ||
+ | |torso={{items: | ||
+ | |shield={{items: | ||
+ | |legs={{items: | ||
+ | |gloves={{items: | ||
+ | |boots={{items: | ||
+ | |ring={{items: | ||
+ | }} | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | {{wst> |
npcs/xarpus.1564421574.txt.gz · Last modified: 2019/07/29 17:32 by Adamthalion