User Tools

Site Tools


npcs:kraken

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npcs:kraken [2023/09/14 16:05] – Removed Old Magic Equipment Setups and formatted for tab box Hotshotberadnpcs:kraken [2023/09/15 15:05] (current) – added updated mage inventory Iron adam
Line 5: Line 5:
 |donator=0 |donator=0
 |premium=0 |premium=0
-|examine=It'a Kraken.+|examine=We'll fight, until world'end.
 |combat_level=291 |combat_level=291
 |hitpoints=255 |hitpoints=255
Line 84: Line 84:
 **<fs large>Gear and Inventory Setup</fs>** **<fs large>Gear and Inventory Setup</fs>**
  
-Use [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (i) if on a Kraken Slayer task. If a Kraken event is ongoing and you are not on a slayer task, use your best available Magic/Ranged gear or a [[items:halos|Halo]].+Use [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (i) if on a Kraken Slayer task. If a Kraken event is ongoing and you are not on a slayer task, use your best available Magic/Ranged gear or a [[items:halos|Halo]]. 
  
 <tabbox Magic Setups> <tabbox Magic Setups>
-{{tablelayout?colwidth="50px,250px,250px,250px"}} 
-^  Recommended Magic Equipment  ^^^^ 
-^  Slot  ^  Most Effective -> Least Effective  ^^^ 
-|{{:images:combat:head_slot.png?nolink|}}|{{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}}Full Slayer Helmet (i) |  |  | 
-|{{:images:combat:neck_slot.png?nolink|}}|{{:items:icons:12002.png?nolink|Occult necklace}}Occult necklace  |{{:items:icons:42736.png?nolink|Arcane Stream Necklace}}Arcane Stream Necklace  |{{:items:icons:1712.png?nolink|Amulet of glory (4)}}Amulet of glory (4)  | 
-|{{:images:combat:torso_slot.png?nolink|}}|{{:items:icons:40874.png?nolink|Virtus robe top}}Virtus robe top  |{{:items:icons:4712.png?nolink|Ahrim's robetop}}Ahrim's robetop  |{{:items:icons:4091.png?nolink|Mystic robe top}}Mystic robe top  | 
-|{{:images:combat:legs_slot.png?nolink|}}|{{:items:icons:40854.png?nolink|Virturs robe legs}}Virturs robe legs  |{{:items:icons:4714.png?nolink|Ahrim's robeskirt}}Ahrim's robeskirt  |{{:items:icons:4093.png?nolink|Mystic robe bottom}}Mystic robe bottom  | 
-|{{:images:combat:boots_slot.png?nolink|}}|{{:items:icons:13235.png?nolink|Eternal boots}}Eternal boots  |{{:items:icons:6920.png?nolink|Infinity boots}}Infinity boots  |{{:items:icons:4097.png?nolink|Mystic boots}}Mystic boots  | 
-|{{:images:combat:cape_slot.png?nolink|}}|{{:items:icons:42190.png?nolink|Completionist Cape (Souls)}}Completionist Cape (Souls)  |{{:items:icons:13342.png?nolink|Max cape}}Max cape  |{{:items:icons:2412.png?nolink|Saradomin cape}}Saradomin cape  | 
-|{{:images:combat:shield_slot.png?nolink|}}|{{:items:icons:12825.png?nolink|Arcane spirit shield}}Arcane spirit shield}}  |{{:items:icons:11924.png?nolink|Malediction ward}}Malediction ward  |{{:items:icons:6889.png?nolink|Mage's book}}Mage's book  | 
-|{{:images:combat:gloves_slot.png?nolink|}}|{{:items:icons:42128.png?nolink|Brawling gloves (slayer)}}Brawling gloves (slayer)  |{{:items:icons:7462.png?nolink|Barrows Gloves}}Barrows Gloves  |{{:items:icons:7461.png?nolink|Dragon gloves}}Dragon gloves  | 
-|{{:images:combat:ring_slot.png?nolink|}}|{{:items:icons:11770.png?nolink|Seers ring (i)}}Seers ring (i)  |{{:items:icons:6731.png?nolink|Seers ring}}Seers ring  |{{:items:icons:11982.png?nolink|Ring of wealth (4)}}Ring of wealth (4)  | 
-|{{:images:combat:Weapon_slot.png?nolink|}}|{{:items:icons:12904.png?nolink|Toxic staff of the dead}}Toxic staff of the dead  |{{:items:icons:41826.png?nolink|Staff of light}}Staff of light  |{{:items:icons:4675.png?nolink|Ancient staff}}Ancient staff  | 
  
 +<WRAP group>
 +<WRAP column third>
 +**<fs large>Max Mage</fs>**
 +
 +{{wst>equipment
 +|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}}
 +|cape={{:items:icons:42190.png?nolink|Completionist Cape (Souls)}}
 +|neck={{:items:icons:12002.png?nolink|Occult necklace}}
 +|weapon={{:items:icons:12904.png?nolink|Toxic staff of the dead}}
 +|torso={{:items:icons:40874.png?nolink|Virtus robe top}}
 +|shield={{:items:icons:12825.png?nolink|Arcane spirit shield}}
 +|legs={{:items:icons:40854.png?nolink|Virturs robe legs}}
 +|gloves={{:items:icons:42128.png?nolink|Brawling gloves (slayer)}}
 +|boots={{:items:icons:13235.png?nolink|Eternal boots}}
 +|ring={{:items:icons:11770.png?nolink|Seers ring (i)}}
 +}}
 +</WRAP>
 +
 +<WRAP column third>
 +**<fs large>Med-Level Mage</fs>**
 +
 +{{wst>equipment
 +|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}}
 +|cape={{:items:icons:13342.png?nolink|Max cape}}
 +|neck={{:items:icons:42736.png?nolink|Arcane Stream Necklace}}
 +|weapon={{:items:icons:41826.png?nolink|Staff of light}}
 +|torso={{:items:icons:4712.png?nolink|Ahrim's robetop}}
 +|shield={{:items:icons:11924.png?nolink|Malediction ward}}
 +|legs={{:items:icons:4714.png?nolink|Ahrim's robeskirt}}
 +|gloves={{:items:icons:7462.png?nolink|Barrows Gloves}}
 +|boots={{:items:icons:6920.png?nolink|Infinity boots}}
 +|ring={{:items:icons:6731.png?nolink|Seers ring}}
 +}}
 +</WRAP>
 +
 +<WRAP column third>
 +**<fs large>Welfare Mage</fs>**
 +
 +{{wst>equipment
 +|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}}
 +|cape={{:items:icons:2412.png?nolink|Saradomin cape}}
 +|neck={{:items:icons:1712.png?nolink|Amulet of glory (4)}}
 +|weapon={{:items:icons:4675.png?nolink|Ancient staff}}
 +|torso={{:items:icons:4091.png?nolink|Mystic robe top}}
 +|shield={{:items:icons:6889.png?nolink|Mage's book}}
 +|legs={{:items:icons:4093.png?nolink|Mystic robe bottom}}
 +|gloves={{:items:icons:7461.png?nolink|Dragon gloves}}
 +|boots={{:items:icons:4097.png?nolink|Mystic boots}}
 +|ring={{:items:icons:11982.png?nolink|Ring of wealth (4)}}
 +}}
 +</WRAP>
 +</WRAP>
 +
 +<WRAP group>
 +<WRAP column third>
 +{{wst>inventory
 +|1=
 +|2=
 +|3=
 +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|5=
 +|6=
 +|7=
 +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|9=
 +|10=
 +|11=
 +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|13={{:items:icons:41842.png?nolink|Rocktail}}
 +|14={{:items:icons:41842.png?nolink|Rocktail}}
 +|15={{:items:icons:41842.png?nolink|Rocktail}}
 +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|17={{:items:icons:41842.png?nolink|Rocktail}}
 +|18={{:items:icons:41842.png?nolink|Rocktail}}
 +|19={{:items:icons:41842.png?nolink|Rocktail}}
 +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|21={{:items:icons:41842.png?nolink|Rocktail}}
 +|22={{:items:icons:41842.png?nolink|Rocktail}}
 +|23={{:items:icons:41842.png?nolink|Rocktail}}
 +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|25={{:items:icons:41842.png?nolink|Rocktail}}
 +|26={{:items:icons:20724.png?nolink|Imbued Heart}}
 +|27={{:items:icons:12791.png?nolink|Rune Pouch}}
 +|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 +}}
 +</WRAP>
 +
 +<WRAP column third>
 +{{wst>inventory
 +|1=
 +|2=
 +|3=
 +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|5=
 +|6=
 +|7=
 +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|9=
 +|10=
 +|11=
 +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|13={{:items:icons:41842.png?nolink|Rocktail}}
 +|14={{:items:icons:41842.png?nolink|Rocktail}}
 +|15={{:items:icons:41842.png?nolink|Rocktail}}
 +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|17={{:items:icons:41842.png?nolink|Rocktail}}
 +|18={{:items:icons:41842.png?nolink|Rocktail}}
 +|19={{:items:icons:41842.png?nolink|Rocktail}}
 +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|21={{:items:icons:41842.png?nolink|Rocktail}}
 +|22={{:items:icons:41842.png?nolink|Rocktail}}
 +|23={{:items:icons:41842.png?nolink|Rocktail}}
 +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|25={{:items:icons:41842.png?nolink|Rocktail}}
 +|26={{:items:icons:20724.png?nolink|Imbued Heart}}
 +|27={{:items:icons:12791.png?nolink|Rune Pouch}}
 +|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 +}}
 +</WRAP>
 +
 +<WRAP column third>
 +{{wst>inventory
 +|1=
 +|2=
 +|3=
 +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|5={{:items:icons:41842.png?nolink|Rocktail}}
 +|6={{:items:icons:41842.png?nolink|Rocktail}}
 +|7={{:items:icons:41842.png?nolink|Rocktail}}
 +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|9={{:items:icons:41842.png?nolink|Rocktail}}
 +|10={{:items:icons:41842.png?nolink|Rocktail}}
 +|11={{:items:icons:41842.png?nolink|Rocktail}}
 +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|13={{:items:icons:41842.png?nolink|Rocktail}}
 +|14={{:items:icons:41842.png?nolink|Rocktail}}
 +|15={{:items:icons:41842.png?nolink|Rocktail}}
 +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|17={{:items:icons:41842.png?nolink|Rocktail}}
 +|18={{:items:icons:41842.png?nolink|Rocktail}}
 +|19={{:items:icons:41842.png?nolink|Rocktail}}
 +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|21={{:items:icons:41842.png?nolink|Rocktail}}
 +|22={{:items:icons:41842.png?nolink|Rocktail}}
 +|23={{:items:icons:41842.png?nolink|Rocktail}}
 +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}}
 +|25={{:items:icons:41842.png?nolink|Rocktail}}
 +|26={{:items:icons:20724.png?nolink|Imbued Heart}}
 +|27={{:items:icons:12791.png?nolink|Rune Pouch}}
 +|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 +}}
 +</WRAP>
 +</WRAP>
  
 <tabbox Range Gear Setup> <tabbox Range Gear Setup>
Line 260: Line 400:
 </tabbox> </tabbox>
  
-<WRAP group> 
-<WRAP column third> 
-**Magic Inventory** 
-{{wst>inventory 
-|1={{:items:icons:41842.png?nolink|Rocktail}} 
-|2={{:items:icons:41842.png?nolink|Rocktail}} 
-|3={{:items:icons:41842.png?nolink|Rocktail}} 
-|4={{:items:icons:41880.png?nolink|Overload (4)}} 
-|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|8={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|12={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|16={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|20={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|24={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|25={{:items:icons:8013.png?nolink|House Teleport}}//10// 
-|26={{:items:icons:565.png?nolink|Blood Rune}}//4000// 
-|27={{:items:icons:560.png?nolink|Death Rune}}//4000// 
-|28={{:items:icons:566.png?nolink|Soul Rune}}//1000// 
-}} 
-</WRAP> 
- 
-<WRAP column third> 
-**Ranged Inventory** 
-{{wst>inventory 
-|1={{:items:icons:41842.png?nolink|Rocktail}} 
-|2={{:items:icons:41842.png?nolink|Rocktail}} 
-|3={{:items:icons:41842.png?nolink|Rocktail}} 
-|4={{:items:icons:41880.png?nolink|Overload (4)}} 
-|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|8={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|12={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|16={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|20={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|24={{:items:icons:3024.png?nolink|Super Restore (4)}} 
-|25={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|26={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|27={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} 
-|28={{:items:icons:8013.png?nolink|House Teleport}}//10// 
-}} 
-</WRAP> 
-</WRAP> 
  
 {{wst>pkhonor_bosses}} {{wst>pkhonor_bosses}}
npcs/kraken.1694707530.txt.gz · Last modified: 2023/09/14 16:05 by Hotshotberad