User Tools

Site Tools


npcs:kraken

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npcs:kraken [2020/04/26 17:06] – Gear and Inventory Setups Iron adamnpcs:kraken [2023/09/15 15:05] (current) – added updated mage inventory Iron adam
Line 2: Line 2:
 {{wst>npc {{wst>npc
 |name=Kraken |name=Kraken
-|image=cave_kraken.png+|image=kraken.png
 |donator=0 |donator=0
 |premium=0 |premium=0
Line 12: Line 12:
 |max_hit=28 |max_hit=28
 |weakness=Magic |weakness=Magic
-|attack_styles=Magic/Range+|attack_styles=Typeless Magic
 |slayer=1 |slayer=1
 |slayer_level=87 |slayer_level=87
 |slayer_points=5 |slayer_points=5
-|slayer_xp=30,600 (brawlers 39780)+|slayer_xp=30,600 (39,780 w/ Brawlers)
 |turael=0 |turael=0
 |krystilia=0 |krystilia=0
Line 32: Line 32:
 |att_bonus_slash=+0 |att_bonus_slash=+0
 |att_bonus_crush=+0 |att_bonus_crush=+0
-|att_bonus_magic=+0+|att_bonus_magic=+50
 |att_bonus_ranged=+0 |att_bonus_ranged=+0
 |def_bonus_stab=+0 |def_bonus_stab=+0
Line 46: Line 46:
 |attack_speed=4 |attack_speed=4
 }} }}
- 
 **<fs 200%>Kraken</fs>** **<fs 200%>Kraken</fs>**
  
Line 73: Line 72:
 **<fs large>Drops</fs>** **<fs large>Drops</fs>**
  
-The Kraken has three notable drops. The full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made. The Kraken also drops [[guides:clue_scrolls|Hard and Elite Clue Scrolls]]+The Kraken has three notable drops. The full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made. The Kraken also drops [[guides:clue_scrolls|Hard and Elite Clue Scrolls]].
  
 {{tablelayout?colwidth="60px,100px,400px"}} {{tablelayout?colwidth="60px,100px,400px"}}
Line 145: Line 144:
 <WRAP column third> <WRAP column third>
 {{wst>inventory {{wst>inventory
-|1={{:items:icons:41842.png?nolink|Rocktail}} +|1= 
-|2={{:items:icons:41842.png?nolink|Rocktail}} +|2= 
-|3={{:items:icons:41842.png?nolink|Rocktail}} +|3= 
-|4={{:items:icons:41880.png?nolink|Overload (4)}} +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|5= 
-|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|6= 
-|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|7= 
-|8={{:items:icons:3024.png?nolink|Super Restore (4)}} +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|9= 
-|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|10= 
-|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|11= 
-|12={{:items:icons:3024.png?nolink|Super Restore (4)}} +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|13={{:items:icons:41842.png?nolink|Rocktail}} 
-|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|14={{:items:icons:41842.png?nolink|Rocktail}} 
-|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|15={{:items:icons:41842.png?nolink|Rocktail}} 
-|16={{:items:icons:3024.png?nolink|Super Restore (4)}} +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|17={{:items:icons:41842.png?nolink|Rocktail}} 
-|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|18={{:items:icons:41842.png?nolink|Rocktail}} 
-|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|19={{:items:icons:41842.png?nolink|Rocktail}} 
-|20={{:items:icons:3024.png?nolink|Super Restore (4)}} +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|21={{:items:icons:41842.png?nolink|Rocktail}} 
-|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|22={{:items:icons:41842.png?nolink|Rocktail}} 
-|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|23={{:items:icons:41842.png?nolink|Rocktail}} 
-|24={{:items:icons:3024.png?nolink|Super Restore (4)}} +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|25={{:items:icons:8013.png?nolink|House Teleport}}//10// +|25={{:items:icons:41842.png?nolink|Rocktail}} 
-|26={{:items:icons:565.png?nolink|Blood Rune}}//4000// +|26={{:items:icons:20724.png?nolink|Imbued Heart}} 
-|27={{:items:icons:560.png?nolink|Death Rune}}//4000// +|27={{:items:icons:12791.png?nolink|Rune Pouch}} 
-|28={{:items:icons:566.png?nolink|Soul Rune}}//1000//+|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 }} }}
 </WRAP> </WRAP>
Line 178: Line 177:
 <WRAP column third> <WRAP column third>
 {{wst>inventory {{wst>inventory
-|1={{:items:icons:41842.png?nolink|Rocktail}} +|1= 
-|2={{:items:icons:41842.png?nolink|Rocktail}} +|2= 
-|3={{:items:icons:41842.png?nolink|Rocktail}} +|3= 
-|4={{:items:icons:41880.png?nolink|Overload (4)}} +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|5= 
-|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|6= 
-|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|7= 
-|8={{:items:icons:3024.png?nolink|Super Restore (4)}} +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|9= 
-|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|10= 
-|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|11= 
-|12={{:items:icons:3024.png?nolink|Super Restore (4)}} +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|13={{:items:icons:41842.png?nolink|Rocktail}} 
-|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|14={{:items:icons:41842.png?nolink|Rocktail}} 
-|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|15={{:items:icons:41842.png?nolink|Rocktail}} 
-|16={{:items:icons:3024.png?nolink|Super Restore (4)}} +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|17={{:items:icons:41842.png?nolink|Rocktail}} 
-|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|18={{:items:icons:41842.png?nolink|Rocktail}} 
-|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|19={{:items:icons:41842.png?nolink|Rocktail}} 
-|20={{:items:icons:3024.png?nolink|Super Restore (4)}} +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|21={{:items:icons:41842.png?nolink|Rocktail}} 
-|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|22={{:items:icons:41842.png?nolink|Rocktail}} 
-|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|23={{:items:icons:41842.png?nolink|Rocktail}} 
-|24={{:items:icons:3024.png?nolink|Super Restore (4)}} +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|25={{:items:icons:8013.png?nolink|House Teleport}}//10// +|25={{:items:icons:41842.png?nolink|Rocktail}} 
-|26={{:items:icons:565.png?nolink|Blood Rune}}//4000// +|26={{:items:icons:20724.png?nolink|Imbued Heart}} 
-|27={{:items:icons:560.png?nolink|Death Rune}}//4000// +|27={{:items:icons:12791.png?nolink|Rune Pouch}} 
-|28={{:items:icons:566.png?nolink|Soul Rune}}//1000//+|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 }} }}
 </WRAP> </WRAP>
Line 211: Line 210:
 <WRAP column third> <WRAP column third>
 {{wst>inventory {{wst>inventory
-|1={{:items:icons:41842.png?nolink|Rocktail}} +|1= 
-|2={{:items:icons:41842.png?nolink|Rocktail}} +|2= 
-|3={{:items:icons:41842.png?nolink|Rocktail}} +|3= 
-|4={{:items:icons:41880.png?nolink|Overload (4)}} +|4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|5={{:items:icons:41842.png?nolink|Rocktail}} 
-|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|6={{:items:icons:41842.png?nolink|Rocktail}} 
-|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|7={{:items:icons:41842.png?nolink|Rocktail}} 
-|8={{:items:icons:3024.png?nolink|Super Restore (4)}} +|8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|9={{:items:icons:41842.png?nolink|Rocktail}} 
-|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|10={{:items:icons:41842.png?nolink|Rocktail}} 
-|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|11={{:items:icons:41842.png?nolink|Rocktail}} 
-|12={{:items:icons:3024.png?nolink|Super Restore (4)}} +|12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|13={{:items:icons:41842.png?nolink|Rocktail}} 
-|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|14={{:items:icons:41842.png?nolink|Rocktail}} 
-|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|15={{:items:icons:41842.png?nolink|Rocktail}} 
-|16={{:items:icons:3024.png?nolink|Super Restore (4)}} +|16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|17={{:items:icons:41842.png?nolink|Rocktail}} 
-|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|18={{:items:icons:41842.png?nolink|Rocktail}} 
-|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|19={{:items:icons:41842.png?nolink|Rocktail}} 
-|20={{:items:icons:3024.png?nolink|Super Restore (4)}} +|20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|21={{:items:icons:41842.png?nolink|Rocktail}} 
-|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|22={{:items:icons:41842.png?nolink|Rocktail}} 
-|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} +|23={{:items:icons:41842.png?nolink|Rocktail}} 
-|24={{:items:icons:3024.png?nolink|Super Restore (4)}} +|24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} 
-|25={{:items:icons:8013.png?nolink|House Teleport}}//10// +|25={{:items:icons:41842.png?nolink|Rocktail}} 
-|26={{:items:icons:565.png?nolink|Blood Rune}}//4000// +|26={{:items:icons:20724.png?nolink|Imbued Heart}} 
-|27={{:items:icons:560.png?nolink|Death Rune}}//4000// +|27={{:items:icons:12791.png?nolink|Rune Pouch}} 
-|28={{:items:icons:566.png?nolink|Soul Rune}}//1000//+|28={{:items:icons:19564.png?nolink|Royal Seed Pod}}
 }} }}
 </WRAP> </WRAP>
npcs/kraken.1587920792.txt.gz · Last modified: 2020/04/26 17:06 by Iron adam