User Tools

Site Tools


guides:misc:crystal_key_chest

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
guides:misc:crystal_key_chest [2019/08/01 03:58] Rs paradiseguides:misc:crystal_key_chest [2024/06/23 00:51] (current) – Grammar fixes and fixed wrong table names Brant
Line 1: Line 1:
 ====== Crystal Key & Chest Guide ====== ====== Crystal Key & Chest Guide ======
  
-==== Introduction ==== +<fs x-large> **Introduction** </fs>
-Crystal Keys are made from combining a Tooth half of key and a Loop half of key which are obtained through killing monsters that drop each piece. Some monsters may drop a completed Crystal Key. Most players will ignore/high alch the pieces but saving them and combining them can be very useful, especially for an [[ironman|Ironman.]]+
  
-==== Where to can you use them ==== +Crystal Keys are made by combining a {{items:icons:985.png?nolink|Tooth half of key}} Tooth half of key and {{items:icons:987.png?nolink|Loop half of key}} Loop half of key which is obtained through killing monsters that drop each piece. You can also buy the half pieces and the complete Crystal key on the Grand Exchange or from other players.
-When you have assembled your Crystal Key you can take your key to chest here in Taverly:+
  
 +<fs large> **Chest location**</fs>
  
 +When you have assembled your Crystal Key you can take your key to the closed chest in Taverley. You can easily get there by clicking 'teleport' on the Crystal key. After teleporting, the chest will be inside the building you were teleported to.
  
 +<fs large> **How to obtain a Crystal Key**</fs>
  
-==== How to obtain a Crystal Key ==== +There are a wide range of monsters that drop pieces of a Crystal Key and a select few that will drop a complete Crystal Key.
-There are a wide range of monsters that [[stats:drops|drop]] pieces of a Crystal Key and a select few that will drop a complete Crystal Key.+
  
-=== Drop Tables ===+Crystal key halves and complete keys drop from a wide variety of monsters and bosses. The full drop table can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made.
  
-There's only one monster that has a triple drop chance for the Loop and Key half pieces, which is the Cyclops with the chances being Rare, Very Rare, and Ultra Rare.+<fs large>**Loot from Chest**</fs>
  
-== Complete Key Drops ==+<fs large> Guaranteed loot </fs> 
  
-Monster               Rarity     +Item ^^ Quantity 
-Avatar of Creation    Ultra Rare | + {{items:icons:1632.png?nolink|}}   Uncut Dragonstone   1  
-Avatar of Destruction | Ultra Rare + {{items:icons:4067.png?nolink|}}  |  PkHonor Points  |  10-30  
-Corporeal Beast       Ultra Rare + {{items:icons:995.png?nolink|}}  |  Coins   5M-25M  |
-Nex                   Ultra Rare |+
  
-== Half Key Drops == 
  
-^ Monster                   ^ Rarity     ^ +Whenever you open the crystal chest, you have a chance to hit a secondary drop table. Once a table has been rolled, each item within the table has an equal likelihood of being selected.
-| Abyssal Sire              | Very Rare  | +
-| Avatar of Creation        | Ultra Rare | +
-| Avatar of Destruction     | Ultra Rare | +
-| Barrelchest               | Ultra Rare | +
-| Barrelchest Senior        | Ultra Rare | +
-| Barrelchest Twin Brother  | Ultra Rare | +
-| Black Demon               | Ultra Rare | +
-| Callisto                  | Very Rare  | +
-| Cerberus                  | Very Rare  | +
-| Chaos Fanatic             | Very Rare  | +
-| Corporeal Beast           | Rare       | +
-| Crazy Archelogist         | Very Rare  | +
-| Crystal Chest             | Rare       | +
-| Demonic Gorilla           | Very Rare  | +
-| Giant Mole                | Rare       | +
-| Greater Nechryael         | Very Rare  | +
-| Hellhound                 | Very Rare  | +
-| Kraken                    | Very Rare  | +
-| Lesser Demon              | Ultra Rare | +
-| Lizardman Shaman          | Ultra Rare | +
-| Nechryael                 | Ultra Rare | +
-| Nex                       | Very Rare  | +
-| Nomad                     | Ultra Rare | +
-| Scorpia                   | Rare       | +
-| Thermonuclear Smoke Devil | Very Rare  | +
-| Tormented Demon           | Rare       | +
-| Tortured Gorilla          | Ultra Rare | +
-| Troll                     | Very Rare  | +
-| Turoth                    | Very Rare  | +
-| Venenatis                 | Very Rare  | +
-| Vet'ion Reborn            | Rare       | +
-| Werewolf                  | Very Rare  | +
-| Zulrah                    | Very Rare  |+
  
 +^ Table Name ^ Chance to hit drop table ^
 +|  Table A  |  10 / 100  |
 +|  Table B  |  3 / 100  |
 +|  Table C  |  7 / 100  |
 +|  Table D  |  5 / 100  |
 +|  Table E  |  15 / 100  |
 +|  Table F  |  10 / 100  |
  
-== Loot from Chest ==+<tabbox Table A> 
 +Table A has a 10 in 100 chance of being hit. Each item in Table A has a 1 in 5 chance of being selected.
  
-  TIER 1: GUARANTEED +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
-  > Uncut Dragonstone (1). + {{items:icons:4214.png?nolink|}}  | 1x Crystal bow full |  1 in 5   in 10   **1** in **50**  | 
-  > Pkhonor Points (10-30). + {{items:icons:4225.png?nolink|}}  | 1x Crystal shield full |  1 in 5   1 in 10   **1** in **50**  | 
-  > Coins (5M-25M). + {{items:icons:11256.png?nolink|}}  | 50x Dragon impling jar   1 in 5   1 in 10   **1** in **50**  | 
-   + {{items:icons:42728.png?nolink|}}  | 50x Kingly impling jar|  1 in 5   1 in 10   **1** in **50**  | 
-  TIER 2: SKILLING SUPPLIES (5% chance) + {{items:icons:6571.png?nolink|}}  | 1x Uncut Onyx |  1 in 5   in 10   **1** in **50**  |
-  > 'loop half of key' (1). +
-  > 'tooth half of key' (1). +
-  > Coal (1000). +
-  > Iron Ore (2000). +
-  > Rune Ore (200). +
-  > Raw Shark (1000). +
-  > Raw Rocktails (200). +
-  > Magic Logs (1000). +
-  > Living Minerals (1000). +
-  > Impling Jars (1000). +
-  > Rune Essence (10000). +
-  > Gold Leaves (500). +
-  > Gold Bars (1000). +
-  > Mahogany Planks (500). +
-  > Mahogany Logs (1000). +
-  > Bonemeal (1000). +
-  > Clean Torstols (100). +
-  > Clean Snapdragons (200). +
-  > Clean Toadflax (200). +
-  > Torstol Seeds (20). +
-  > Snapdragon Seeds (50). +
-  > Toadflax Seeds (50). +
-  > Red Spiders' Eggs (500). +
-  > Bird's Nests (500). +
-  > Dragon Implings (25). +
-  Kingly Implings (50). +
-  > Dragon Bones (100). +
-   +
-  TIER 3: RUNES (2.5% chance) +
-  > Air Runes (10000). +
-  > Water Runes (10000). +
-  > Earth Runes (10000). +
-  > Fire Runes (10000). +
-   +
-  TIER 4RARE RUNES (1.25% chance) +
-  > Cosmic Runes (5000). +
-  > Astral Runes (5000). +
-  > Soul Runes (5000). +
-  > Nature Runes (5000). +
-  > Death Runes (5000). +
-  > Blood Runes (5000). +
-  > Chaos Runes (5000). +
-  > Law Runes (5000). +
-   +
-  TIER 5: GOD ARROWS (2% chance) +
-  > Guthix Arrows (25). +
-  > Saradomin Arrows (25). +
-  > Zamorak Arrows (25). +
-   +
-  TIER 6: RARES (1% chance) +
-  > Crystal Bow (1). +
-  > Crystal Shield (1). +
-  > Uncut Onyx (1). +
-  +
  
-Sources: 
-Mike, previous approved page for loot table. 
  
-CreditsAustralia for the Loot Table from the original guide, Rs Paradise for edit.+<tabbox Table B> 
 +Table B has a 3 in 100 chance of being hit. Each item in Table B has a 1 in 8 chance of being selected. 
 + 
 +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
 +|  {{items:icons:9075.png?nolink|}}  | 5000x Astral Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:565.png?nolink|}}  | 5000x Blood Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:562.png?nolink|}}  | 5000x Chaos Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:564.png?nolink|}}  | 5000x Cosmic Rune |  1 in 8  |  3 in 100  |  **1** in **266.67**  |  
 +|  {{items:icons:560.png?nolink|}}  | 5000x Death Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:563.png?nolink|}}  | 5000x Law Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:561.png?nolink|}}  | 5000x Nature Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 +|  {{items:icons:566.png?nolink|}}  | 5000x Soul Rune |  1 in 8  |  3 in 100  |  **1** in **266.67** 
 + 
 +<tabbox Table C> 
 +Table C has a 7 in 100 chance of being hit. Each item in Table C has a 1 in 3 chance of being selected. 
 + 
 +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
 +|  {{items:icons:50005.png?nolink|}}  | 100x Guthix Arrows |  1 in 3  |  7 in 100  |  **1** in **42.86** 
 +|  {{items:icons:50010.png?nolink|}}  | 100x Saradomin Arrows |  1 in 3  |  7 in 100  |  **1** in **42.86** 
 +|  {{items:icons:50015.png?nolink|}}  | 100x Zamorak Arrows |  1 in 3  |  7 in 100  |  **1** in **42.86** 
 + 
 +<tabbox Table D> 
 +Table D has a 5 in 100 chance of being hit. Each item in Table D has a 1 in 4 chance of being selected. 
 + 
 +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
 +|  {{items:icons:556.png?nolink|}}  | 10000x Air Rune |  1 in 4  |  5 in 100  |  **1** in **80** 
 +|  {{items:icons:557.png?nolink|}}  | 10000x Earth Rune |  1 in 4  |  5 in 100  |  **1** in **80** 
 +|  {{items:icons:554.png?nolink|}}  | 10000x Fire Rune |  1 in 4  |  5 in 100  |  **1** in **80** 
 +|  {{items:icons:555.png?nolink|}}  | 10000x Water Rune |  1 in 4  |  5 in 100  |  **1** in **80** 
 + 
 +<tabbox Table E>  
 +Table E has a 15 in 100 chance of being hit. Each item in Table E has a 1 in 2 chance of being selected. 
 + 
 +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
 +|  {{items:icons:987.png?nolink|}}  | 1x Loop half of key |  1 in 2  |  15 in 100  |  **1** in **13.33** 
 +|  {{items:icons:985.png?nolink|}}  | 1x Tooth half of key |  1 in 2  |  15 in 100  |  **1** in **13.33** 
 + 
 +<tabbox Table F>  
 +Table F has a 10 in 100 chance of being hit. Each item in Table F has a 1 in 26 chance of being selected. 
 + 
 +^ Item ^^ Table drop rate ^ Table hit rate ^ Effective drop rate ^ 
 +|  {{items:icons:536.png?nolink|}}  | 100x Dragon bones |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:4207.png?nolink|}}  | 1x Crystal weapon seed  |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:453.png?nolink|}}  | 1000x Coal |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:440.png?nolink|}}  | 2000x Iron ore |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:451.png?nolink|}}  | 200x Runite ore |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:383.png?nolink|}}  | 1000x Raw Shark |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:41842.png?nolink|}}  | 200x Rocktail |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:1513.png?nolink|}}  | 1000x Magic logs |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:50021.png?nolink|}}  | 1000x Living Minerals |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:11260.png?nolink|}}  | 1000x Impling jar |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:1436.png?nolink|}}  | 10000 Rune Essence |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:8784.png?nolink|}}  | 500x Gold leaf |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:2357.png?nolink|}}  | 1000x Gold bar |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:8782.png?nolink|}}  | 500x Mahogany plank |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:6332.png?nolink|}}  | 1000x Mahogany logs |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:6810.png?nolink|}}  | 1000x Bonemeal |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:269.png?nolink|}}  | 100x Torstol |  1 in 26  |  10 in 100  |  **1** in **260**  |  
 +|  {{items:icons:3000.png?nolink|}}  | 200x Snapdragon |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:2998.png?nolink|}}  | 200x Toadflax |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:5304.png?nolink|}}  | 20x Torstol seed |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:5300.png?nolink|}}  | 50x Snapdragon seed |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:5296.png?nolink|}}  | 50x Toadflax seed |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:223.png?nolink|}}  | 500x Red spiders' eggs |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:5075.png?nolink|}}  | 500x Bird nest |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:41840.png?nolink|}}  | 50x Raw rocktail |  1 in 26  |  10 in 100  |  **1** in **260** 
 +|  {{items:icons:389.png?nolink|}}  | 200x Raw manta ray |  1 in 26  |  10 in 100  |  **1** in **260** 
 + 
 +</tabbox>
  
guides/misc/crystal_key_chest.1564631909.txt.gz · Last modified: 2019/08/01 03:58 by Rs paradise