Attack speed is the interval (in seconds) between two attacks. This only applies to weapons.
Item ID | Item name | Stabattack | Slashattack | Crushattack | Magicattack | Rangedattack | Stabdefence | Slashdefence | Crushdefence | Magicdefence | Rangeddefence | Strengthbonus | Prayerbonus | Attackspeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
774 | 'perfect' necklace | 0 | 0 | 0 | 0 | 0 | +32000 | +32000 | +32000 | +32000 | +32000 | 0 | +32000 | 3.0 |
773 | 'perfect' ring | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | 0 | 3.0 |
43264 | 2B agility cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43232 | 2B attack cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43274 | 2B construct. cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43246 | 2B cooking cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43256 | 2B crafting cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43234 | 2B defence cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43270 | 2B farming cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43254 | 2B firemaking cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43252 | 2B fishing cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43250 | 2B fletching cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43262 | 2B herblore cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43238 | 2B hitpoints cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43276 | 2B hunter cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43244 | 2B magic cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43260 | 2B mining cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43242 | 2B prayer cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43240 | 2B ranging cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43272 | 2B runecraft cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43268 | 2B slayer cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43258 | 2B smithing cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43236 | 2B strength cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43266 | 2B thieving cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
43248 | 2B woodcutting cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +8 | 3.0 |
10344 | 3rd age amulet | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0 | 3.0 |
10350 | 3rd age full helmet | 0 | 0 | 0 | -5 | -2 | +47 | +49 | +43 | -3 | +48 | 0 | 0 | 3.0 |
10352 | 3rd age kiteshield | 0 | 0 | 0 | -10 | -4 | +63 | +65 | +61 | -3 | +63 | 0 | 0 | 3.0 |
12426 | 3rd age longsword | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | 0 | +10000 | 0.6 |
10342 | 3rd age mage hat | 0 | 0 | 0 | +8 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | 0 | 3.0 |
10348 | 3rd age platebody | 0 | 0 | 0 | -20 | 0 | +96 | +108 | +113 | -4 | +97 | 0 | 0 | 3.0 |
10346 | 3rd age platelegs | 0 | 0 | 0 | -25 | -2 | +78 | +76 | +83 | -5 | +75 | 0 | 0 | 3.0 |
10334 | 3rd age range coif | 0 | 0 | 0 | -2 | +9 | +4 | +7 | +10 | +5 | +8 | 0 | 0 | 3.0 |
10332 | 3rd age range legs | 0 | 0 | 0 | -10 | +17 | +31 | +25 | +33 | +30 | +31 | 0 | 0 | 3.0 |
10330 | 3rd age range top | 0 | 0 | 0 | -15 | +30 | +55 | +47 | +60 | +60 | +55 | 0 | 0 | 3.0 |
10340 | 3rd age robe | 0 | 0 | 0 | +19 | 0 | 0 | 0 | 0 | +19 | 0 | 0 | 0 | 3.0 |
10338 | 3rd age robe top | 0 | 0 | 0 | +24 | 0 | 0 | 0 | 0 | +24 | 0 | 0 | 0 | 3.0 |
10336 | 3rd age vambraces | 0 | 0 | 0 | -10 | +11 | +6 | +5 | +7 | +9 | 0 | 0 | 0 | 3.0 |
8036 | 4-poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10392 | A powdered wig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13263 | Abyssal bludgeon | 0 | 0 | +102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +85 | 0 | 2.4 |
11103 | Abyssal bracelet(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11101 | Abyssal bracelet(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11099 | Abyssal bracelet(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11097 | Abyssal bracelet(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11095 | Abyssal bracelet(5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13265 | Abyssal dagger | +75 | +40 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +75 | 0 | 2.4 |
13267 | Abyssal dagger (p) | +75 | +40 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +75 | 0 | 2.4 |
13269 | Abyssal dagger (p+) | +75 | +40 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +75 | 0 | 2.4 |
13271 | Abyssal dagger (p++) | +75 | +40 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +75 | 0 | 2.4 |
12006 | Abyssal tentacle | 0 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +86 | 0 | 2.4 |
4151 | Abyssal whip | 0 | +82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +82 | 0 | 2.4 |
13337 | Accumulator max cape | +5 | +5 | +5 | +5 | +6 | +15 | +15 | +15 | +15 | +15 | +5 | +5 | 3.0 |
13338 | Accumulator max hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
1317 | Adamant 2h sword | -4 | +43 | +30 | -4 | 0 | 0 | 0 | 0 | 0 | +1 | +44 | 0 | 4.2 |
890 | Adamant arrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
891 | Adamant arrow(p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5620 | Adamant arrow(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5626 | Adamant arrow(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
1357 | Adamant axe | -2 | +17 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19 | 0 | 3.0 |
518 | Adamant axe head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
1371 | Adamant battleaxe | -2 | +31 | +26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +41 | 0 | 3.0 |
9143 | Adamant bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9290 | Adamant bolts (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9297 | Adamant bolts (p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9304 | Adamant bolts (p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4129 | Adamant boots | 0 | 0 | 0 | -3 | -1 | +10 | +11 | +12 | 0 | 0 | +1 | 0 | 3.0 |
12377 | Adamant cane | 0 | -2 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23 | +3 | 3.0 |
1111 | Adamant chainbody | 0 | 0 | 0 | -15 | 0 | +36 | +50 | +61 | -3 | +38 | 0 | 0 | 3.0 |
3100 | Adamant claws | +18 | +23 | -4 | 0 | 0 | +6 | +12 | +3 | 0 | 0 | +24 | 0 | 2.4 |
9183 | Adamant crossbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
1211 | Adamant dagger | +15 | +8 | -4 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +14 | 0 | 2.4 |
1227 | Adamant dagger(p) | +15 | +8 | -4 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +14 | 0 | 2.4 |
5676 | Adamant dagger(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
5694 | Adamant dagger(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
810 | Adamant dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
823 | Adamant dart tip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
816 | Adamant dart(p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
5633 | Adamant dart(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
5640 | Adamant dart(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
8849 | Adamant defender | +13 | +12 | +11 | -3 | -2 | +13 | +12 | +11 | -3 | -2 | +4 | 0 | 3.0 |
1161 | Adamant full helm | 0 | 0 | 0 | -6 | -2 | +19 | +21 | +16 | -1 | +19 | 0 | 0 | 3.0 |
2613 | Adamant full helm (g) | 0 | 0 | 0 | -6 | -2 | +19 | +21 | +16 | -1 | +19 | 0 | 0 | 3.0 |
2605 | Adamant full helm (t) | 0 | 0 | 0 | -6 | -2 | +19 | +21 | +16 | -1 | +19 | 0 | 0 | 3.0 |
7459 | Adamant gloves | +7 | +7 | +7 | +4 | +7 | +7 | +7 | +7 | +4 | +7 | +7 | 0 | 3.0 |
3200 | Adamant halberd | +28 | +41 | 0 | -4 | 0 | -1 | +3 | +4 | 0 | 0 | +43 | 0 | 4.2 |
11375 | Adamant hasta | +24 | +24 | +24 | 0 | 0 | -6 | -7 | -5 | 0 | -6 | +28 | 0 | 3.0 |
11409 | Adamant hasta(kp) | +24 | +24 | +24 | 0 | 0 | -6 | -7 | -5 | 0 | -6 | +28 | 0 | 3.0 |
11407 | Adamant hasta(p) | +24 | +24 | +24 | 0 | 0 | -6 | -7 | -5 | 0 | -6 | +28 | 0 | 3.0 |
11410 | Adamant hasta(p+) | +24 | +24 | +24 | 0 | 0 | -6 | -7 | -5 | 0 | -6 | +28 | 0 | 3.0 |
11412 | Adamant hasta(p++) | +24 | +24 | +24 | 0 | 0 | -6 | -7 | -5 | 0 | -6 | +28 | 0 | 3.0 |
10296 | Adamant helm (h1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10709 | Adamant helm (h1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10298 | Adamant helm (h2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10710 | Adamant helm (h2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10300 | Adamant helm (h3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10711 | Adamant helm (h3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10302 | Adamant helm (h4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10712 | Adamant helm (h4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10304 | Adamant helm (h5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10713 | Adamant helm (h5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
829 | Adamant javelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
835 | Adamant javelin(p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5646 | Adamant javelin(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5652 | Adamant javelin(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6894 | Adamant kiteshield | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
1199 | Adamant kiteshield | 0 | 0 | 0 | -8 | -2 | +27 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
2611 | Adamant kiteshield (g) | 0 | 0 | 0 | -8 | -2 | +27 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
2603 | Adamant kiteshield (t) | 0 | 0 | 0 | -8 | -2 | +27 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
867 | Adamant knife | 0 | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
875 | Adamant knife(p) | 0 | 0 | 0 | 0 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
5659 | Adamant knife(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
5666 | Adamant knife(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1301 | Adamant longsword | 0 | +29 | -2 | 0 | 0 | +3 | +2 | 0 | 0 | 0 | +31 | 0 | 3.0 |
1430 | Adamant mace | +13 | -2 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23 | +3 | 3.0 |
1145 | Adamant med helm | 0 | 0 | 0 | -3 | -1 | +14 | +15 | +13 | -1 | +14 | 0 | 0 | 3.0 |
6895 | Adamant med helm | 0 | 0 | 0 | -3 | -1 | +14 | +15 | +13 | -1 | +14 | 0 | 0 | 3.0 |
41772 | Adamant partyhat | 0 | 0 | 0 | 0 | 0 | +31 | +29 | +40 | +3 | +30 | +3 | +3 | 3.0 |
1271 | Adamant pickaxe | +17 | -2 | +15 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +19 | 0 | 3.0 |
1123 | Adamant platebody | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
2607 | Adamant platebody (g) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
42772 | Adamant platebody (h1) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
42790 | Adamant platebody (h2) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
42808 | Adamant platebody (h3) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
42826 | Adamant platebody (h4) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
42844 | Adamant platebody (h5) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
2599 | Adamant platebody (t) | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | 0 | 0 | 3.0 |
1073 | Adamant platelegs | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
2609 | Adamant platelegs (g) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42774 | Adamant platelegs (h1) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42792 | Adamant platelegs (h2) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42810 | Adamant platelegs (h3) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42828 | Adamant platelegs (h4) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42846 | Adamant platelegs (h5) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
2601 | Adamant platelegs (t) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
1091 | Adamant plateskirt | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
3475 | Adamant plateskirt (g) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42776 | Adamant plateskirt (h1) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42794 | Adamant plateskirt (h2) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42812 | Adamant plateskirt (h3) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42830 | Adamant plateskirt (h4) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
42848 | Adamant plateskirt (h5) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
3474 | Adamant plateskirt (t) | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | 0 | 0 | 3.0 |
41792 | Adamant santa hat | 0 | 0 | 0 | 0 | 0 | +31 | +29 | +34 | +3 | +30 | +7 | +3 | 3.0 |
1331 | Adamant scimitar | +6 | +29 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +28 | 0 | 2.4 |
10666 | Adamant shield (h1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7334 | Adamant shield (h1) | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
7340 | Adamant shield (h2) | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
10669 | Adamant shield (h2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10672 | Adamant shield (h3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7346 | Adamant shield (h3) | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
7352 | Adamant shield (h4) | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
10675 | Adamant shield (h4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10678 | Adamant shield (h5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7358 | Adamant shield (h5) | 0 | 0 | 0 | -8 | -2 | +21 | +31 | +29 | -1 | +29 | 0 | 0 | 3.0 |
1245 | Adamant spear | +24 | +24 | +24 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +28 | 0 | 3.0 |
3174 | Adamant spear(kp) | +24 | +24 | +24 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +28 | 0 | 3.0 |
1259 | Adamant spear(p) | +24 | +24 | +24 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +28 | 0 | 3.0 |
5712 | Adamant spear(p+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5726 | Adamant spear(p++) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
1183 | Adamant sq shield | 0 | 0 | 0 | -6 | 0 | +24 | +26 | +22 | 0 | +24 | 0 | 0 | 3.0 |
1287 | Adamant sword | +23 | +18 | -2 | -4 | 0 | +2 | +1 | 0 | 0 | 0 | +24 | 0 | 2.4 |
804 | Adamant thrownaxe | 0 | 0 | 0 | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
1345 | Adamant warhammer | -4 | -4 | +33 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | +31 | 0 | 3.6 |
9771 | Agility cape | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 3.0 |
9772 | Agility cape(t) | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | +4 | 3.0 |
9773 | Agility hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4708 | Ahrim's hood | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +16 | +6 | 0 | 0 | 0 | 3.0 |
4860 | Ahrim's hood 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
4856 | Ahrim's hood 100 | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +16 | +6 | 0 | 0 | 0 | 3.0 |
4859 | Ahrim's hood 25 | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +16 | +6 | 0 | 0 | 0 | 3.0 |
4858 | Ahrim's hood 50 | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +16 | +6 | 0 | 0 | 0 | 3.0 |
4857 | Ahrim's hood 75 | 0 | 0 | 0 | +6 | -2 | +15 | +13 | +16 | +6 | 0 | 0 | 0 | 3.0 |
4714 | Ahrim's robeskirt | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.0 |
4878 | Ahrim's robeskirt 0 | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.6 |
4874 | Ahrim's robeskirt 100 | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.0 |
4877 | Ahrim's robeskirt 25 | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.0 |
4876 | Ahrim's robeskirt 50 | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.0 |
4875 | Ahrim's robeskirt 75 | 0 | 0 | 0 | +22 | -7 | +33 | +30 | +36 | +22 | 0 | 0 | 0 | 3.0 |
4712 | Ahrim's robetop | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.0 |
4872 | Ahrim's robetop 0 | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.6 |
4868 | Ahrim's robetop 100 | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.0 |
4871 | Ahrim's robetop 25 | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.0 |
4870 | Ahrim's robetop 50 | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.0 |
4869 | Ahrim's robetop 75 | 0 | 0 | 0 | +30 | -10 | +52 | +37 | +63 | +30 | 0 | 0 | 0 | 3.0 |
4710 | Ahrim's staff | +12 | -1 | +65 | +15 | 0 | +3 | +5 | +2 | +15 | 0 | +68 | 0 | 3.6 |
4866 | Ahrim's staff 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | +2 | 0 | 0 | 0 | 0 | 3.6 |
4862 | Ahrim's staff 100 | +12 | -1 | +65 | +15 | 0 | +3 | +5 | +2 | +15 | 0 | +68 | 0 | 3.6 |
4865 | Ahrim's staff 25 | +12 | -1 | +65 | +15 | 0 | +3 | +5 | +2 | +15 | 0 | +68 | 0 | 3.6 |
4864 | Ahrim's staff 50 | +12 | -1 | +65 | +15 | 0 | +3 | +5 | +2 | +15 | 0 | +68 | 0 | 3.6 |
4863 | Ahrim's staff 75 | +12 | -1 | +65 | +15 | 0 | +3 | +5 | +2 | +15 | 0 | +68 | 0 | 3.6 |
1397 | Air battlestaff | +7 | -1 | +28 | +15 | 0 | +2 | +3 | +1 | +15 | 0 | +35 | 0 | 3.0 |
5527 | Air tiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20056 | Ale of the gods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21326 | Amethyst arrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
