Tormented demons is from related to the demons of Zamorak. This boss is unique in terms of gameplay as it's one of the few that uses protection prayers, and switches between them mid-fight. Tormented demons is somewhat more difficult to kill compared to other bosses due to the prayer switches and their unique attacks.
One of the most powerfull special attack weapons in the game (PVP). Requires 60 attack to wield and use.
A high melee defensive platebody. Requires 60 defence to wield and use. To make Dragonplatebody you need to combine Dragon lump, Dragon slice and Dragon shard with eachother
If you're on a slayer task you should use slayer helmet.
Do not use slayer helmet instead of void helmets!
Tormented Demons is very accurate in combat. The reason behind their accuracy is because they use all three combat styles to attack. They also uses protection prayers after every 100 damage dealt, so you need to switch up your combat style. This boss is worth it for ironmen who chase the amazing Dragon claws. However this boss is not a good moneymaker. You use much supplies killing it and will get little in return.
Rarity
Indicator | Meaning |
---|---|
Always | Every kill |
Common | Once every 2 - 10 kills |
Uncommon | Once every 10 - 20 kills |
Rare | Once every 20-50 kills |
Very Rare | Once every 50 - 100 kills |
Ultra rare | Once every 100 - 1000 kills |
NPC Name | Item Name | Amount | Rarity |
---|---|---|---|
Tormented Demon | Ashes | 1 | Always |
Coins | 20,000 | Common | |
Coins | 50,000 | Uncommon | |
Coins | 100,000 | Uncommon | |
Coins | 1,000,000 | Rare | |
Coins | 2,000,000 | Rare | |
Coins | 5,000,000 | Rare | |
Coins | 10,000,000 | Very rare | |
Coins | 20,000,000 | Ultra rare | |
Coins | 50,000,000 | Ultra rare | |
Coins | 100,000,000 | Ultra rare | |
Dragon claws | 1 | Ultra rare | |
Dragon med helm | 1 | Very rare | |
Gold ore | 100 | Uncommon | |
Gold ore | 300 | Very rare | |
Gold ore | 1,000 | Ultra rare | |
Loop half of key | 1 | Rare | |
Raw rocktail | 50 | Common | |
Raw rocktail | 100 | Rare | |
Raw rocktail | 200 | Very rare | |
Ruined dragon armour lump | 1 | Ultra rare | |
Ruined dragon armour shard | 1 | Ultra rare | |
Ruined dragon armour slice | 1 | Ultra rare | |
Shark | 20 | Rare | |
Shark | 100 | Very rare | |
Shark | 500 | Ultra rare | |
Tooth half of key | 1 | Rare | |
Uncut diamond | 1 | Rare | |
Uncut dragonstone | 1 | Rare | |
Uncut onyx | 1 | Ultra rare | |
Zamorak brew(4) | 1 | Common | |
Zamorak brew(4) | 5 | Rare | |
Zamorak brew(4) | 10 | Rare | |
Zamorak brew(4) | 40 | Ultra rare | |
Clue scroll (hard) | 1 | ||
Clue scroll (elite) | 1 |
Original Guide's Owner: B0rnt0b3pk
Uploaded to the Wiki by: B0rnt0b3pk