TO DO: None
To get to the Void Knight Island, you'll first have to teleport using the Minigame Teleport and then the Pest Control option.
When you arrive on the island, you'll have to run south until you reach a boat with a 'gangplank' in between the boat and the dock. When using the option 'Cross Gangplank' you'll be teleported into the boat and the game will start soon.
To start a game of Pest Control there are a few requirements:
When fulfilling these requirements, the game is ready to start. When the 'Next Departure' string says 0, the game will start. You'll get teleported into another boat, which is north of a even bigger island.
The objective of the minigame is to destroy all of the portals before the Void Knight dies.
Each portals has 200 hitpoints and low defensive stats. To earn rewards from a round of Pest Control, you need to deal at least 5 hitpoint damage and destroy all four portals before the void knight dies or time runs out, all without dying yourself. While attacking the portals, some minions will spawn. They are a distraction, although a specific minion does have the ability to heal the portal and should be killed to prevent this.
Basic melee gear is sufficient to win at pest control.
Winning
When you've managed to kill all 4 the portals, you'll gain exactly 8 Pest Control points & Coins depending on your combat level (combat level x 1,000gp). There is a small chance that after a successful round, your points will be taken by 'Death' for his WildyWyrm minigame.
You can access the reward shop by using the 'Exchange' option on one of the Void Knights.
All the rewards:
Void Knight equipment can be purchased from the Void Knights with Void Knight commendation points earned through the Pest Control minigame. To buy the items, a player must have 42 Attack, Strength, Defence, Hitpoints, Ranged, and Magic, along with 22 Prayer.
Void Knight armour contributes Defence bonuses to all stats equally (including Magic and Ranged) without lowering any attack bonuses. The set bonus (see below) makes the armour a popular choice for all forms of attack (melee, ranged, and magic).
Void Knight armour has a set effect in addition to each item's stats. These depend upon which of the three Void Knight helmets are worn:
Helmet | Set effect |
---|---|
+10% to melee damage and accuracy | |
+10% to ranged damage and accuracy | |
+45% to magic accuracy |
The upgraded Elite ranger version provides an additional 2.5% ranged damage; a total bonus of 12.5% ranged damage instead of 10%. The upgraded Elite mage version provides an additional 2.5% magic damage bonus. In addition to 1 of these 3 helmets, the player also needs to wear all the 3 items below:
The Void Knight equipment set effect affects the accuracy (but not the damage) of dwarf cannons. [1]
Note: The Void Knight mace does not contribute to get the set effect. However, the Void Knight mace can be used to auto-cast Claws of Guthix.
Void Knight Mage Set: + 30% Magic Accuracy
Void Knight Melee Set: + 10% Attack + 10% Strength
Void Knight Ranged Set: + 10% Ranged + 10% Ranged Strength
Elite Void Knight equipment offers the same defence bonuses as the regular Void Knight equipment, and counts as Void Knight gear for the purpose of Void Knight equipment's set effects. However, it has a different appearance, gives a Prayer bonus of +3 per piece (for a total of +6), as well as provides an additional damage boost of 2.5% to both the mage and range sets. Each piece costs 200 pest control points and the regular version of that item.
In order to purchase Elite Void Equipment, players must complete the Pest Invastion quest, as well as complete 20 rounds of pest control.
Item Stats
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Melee Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +0 | +0 |
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Ranger Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +0 | +0 |
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Mage Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +0 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +0 | +0 |
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Melee Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Elite Void Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +3 | +0 | |
Elite Void Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +3 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +6 | +0 |
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Range Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Elite Void Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +3 | +0 | |
Elite Void Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +3 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +6 | +0 |
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Void Mage Helm | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Elite Void Top | +0 | +0 | +0 | +0 | +0 | +45 | +45 | +45 | +45 | +45 | +0 | +0 | +0 | +3 | +0 | |
Elite Void Robe | +0 | +0 | +0 | +0 | +0 | +30 | +30 | +30 | +30 | +30 | +0 | +0 | +0 | +3 | +0 | |
Void Knight Gloves | +0 | +0 | +0 | +0 | +0 | +6 | +6 | +6 | +4 | +6 | +0 | +0 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | +0 | +6 | +0 |
PkHonor Quests, Achievement, and Minigame Guides | |
---|---|
Quests | Pest Invasion • The Last Journey • Correcting History |
Achievements | Wise Old Man • Wilderness Achievement Diary • Combat Achievements |
Minigames | Barrows • Castle Wars • Clan Wars • Duel Arena • Inferno • Last Man Standing • Pest Control • Risky Barrows • The Gauntlet • TzHaar Fight Caves • TzHaar Fight Pit • Warriors' Guild • Zombie Minigame |