Chaotic Equipment
Chaotic items are a category of T-80 of weaponry and shields. They can be obtained at the PkP salesman in ::shops. When bought from the shop, each item has 20 charges. 10 Charges will last 1 hour of combat. Charges can be added to the equipment by using a Chaotic Repair Kit on it. Each Kit adds 10 charges.
Death Mechanics
Dying with a Chaotic will cause it to lose 10 charges if it is one of your protected items. If not protected, all chaotics will completely disappear on death. If you die with a Chaotic of 0 or 10 charges, it will degrade to dust and disappear regardless of whether or not it is a protected item. Always be cautious when using a chaotic with a low charge. If a chaotic degrades to 0 while you have a full inventory, it may drop to the ground and disappear.
Shop Prices
Equipment Stats
Chaotic Rapier | ||||
---|---|---|---|---|
Attack bonuses | ||||
+94 | +78 | -2 | +0 | +0 |
Defence bonuses | ||||
+0 | +2 | +1 | +0 | +0 |
Other bonuses | ||||
+101 | +0 | +0 | +0 | +0 HP |
Attack speed | Slot | |||
Chaotic Longsword | ||||
---|---|---|---|---|
Attack bonuses | ||||
+107 | +124 | +-2 | +0 | +0 |
Defence bonuses | ||||
+0 | +3 | +2 | +0 | +0 |
Other bonuses | ||||
+120 | +0 | +0 | +0 | +0 HP |
Attack speed | Slot | |||
Chaotic Maul | ||||
---|---|---|---|---|
Attack bonuses | ||||
-4 | -4 | +167 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | ||||
+155 | +0 | +0 | +0 | +0 HP |
Attack speed | Slot | |||
Chaotic Staff | ||||
---|---|---|---|---|
Attack bonuses | ||||
+13 | -1 | +65 | +18 | +0 |
Defence bonuses | ||||
+5 | +7 | +4 | +18 | +0 |
Other bonuses | ||||
+72 | +0 | +15% | +0 | +0 HP |
Attack speed | Slot | |||
Chaotic Crossbow | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | +0 | +120 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | ||||
+0 | +0 | +0 | +0 | +0 HP |
Attack speed | Slot | |||
Chaotic Kiteshield | ||||
---|---|---|---|---|
Attack bonuses | ||||
+2 | +0 | +4 | -15 | +0 |
Defence bonuses | ||||
+83 | +90 | +86 | -5 | +89 |
Other bonuses | ||||
+0 | +0 | +0 | +0 | +0 HP |
Equipment slot |
Eagle-Eye Kiteshield | ||||
---|---|---|---|---|
Attack bonuses | ||||
-5 | -5 | -5 | +0 | +4 |
Defence bonuses | ||||
+50 | +50 | +70 | +25 | +50 |
Other bonuses | ||||
+0 | +0 | +0 | +0 | +0 HP |
Equipment slot |
Farseer Kiteshield | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | +17 | -15 |
Defence bonuses | ||||
+55 | +55 | +55 | +5 | +40 |
Other bonuses | ||||
+0 | +0 | +0 | +0 | +0 HP |
Equipment slot |